Draw & Order of Racing
Saturday 2005
| Race No. | Time | Event | Crew No. | Racecourse Station | Crew No. | Pelaw Wood Station | Next Race |
|---|---|---|---|---|---|---|---|
| 1 | 8:30 | WN 4+(b) | 276 | Collingwood - Emmett | 277 | St Aidan's CBC | 39 |
| 2 | 8:32 | '' | 270 | St Cuthbert's - Chatburn | 271 | John Snow CBC - Willis | 40 |
| 3 | 8:34 | '' | 273 | St Chad's - Falk | 274 | Newcastle UBC | 41 |
| 4 | 8:36 | '' | 279 | Grey CBC - Bedwell | 280 | University Coll BC | 42 |
| 5 | 8:38 | S3 8+ | 14 | Newcastle UBC | 15 | Leeds UBC - Bayliss | 66 |
| 6 | 8:40 | '' | 6 | Leeds UBC - Morris | 7 | Newcastle UBC - Johnson | 44 |
| 7 | 8:42 | '' | 8 | Lancs UBC/Northumbria | 9 | Tees RC | 43 |
| 8 | 8:44 | '' | 12 | Bradford GS | 13 | Hild/Bede - Campbell | 66 |
| 9 | 8:46 | '' | 16 | Lancaster UBC | 17 | Grey College BC | 62 |
| 10 | 8:48 | '' | 18 | St. Cuthbert's SBC | 19 | Sunderland RC | 62 |
| 11 | 8:50 | '' | 10 | Hatfield Coll BC | 11 | Hild/Bede - Maughan | 43 |
| 12 | 8:52 | WN 4+(a) | 122 | St John's CBC | 123 | Leeds UBC | 67 |
| 13 | 8:54 | '' | 119 | Tees RC | 120 | Hatfield CBC - Carter | 68 |
| 14 | 8:56 | '' | 124 | St Chad's - Tonking | 125 | Univ. CBC - Walker | 69 |
| 15 | 8:58 | '' | 127 | Stephenson/Snow | 128 | Grey CBC - Crathern | 70 |
| 16 | 9:00 | J18 4+ | 81 | St Leonard's | 82 | Lancaster RGS BC | final |
| 17 | 9:03 | J18 1x | 214 | DARC - Preston | 215 | Yarm Sch. - Melton | 45 |
| 18 | 9:06 | '' | 216 | St Leonard's - Pallister | 217 | Talkin Tarn - Carr | 45 |
| 19 | 9:09 | '' | 218 | Yarm Sch. - Mack | 219 | Talkin Tarn - Mark | 36 |
| 20 | 9:12 | '' | 220 | Lancr RGSBC - Wilson | 221 | Yarm Sch. - Boddy | 36 |
| 21 | 9:15 | J15 1x | 223 | Tyne RC - Emery | 224 | Lancr RGSBC - McHardy | 46 |
| 22 | 9:18 | '' | 225 | Chester-le-St - Oates | 226 | Yarm Sch. - Mills | 47 |
| 23 | 9:21 | '' | 227 | Durham ARC - Howie | 228 | QEHS - Briggs | 47 |
| 24 | 9:24 | J14 2x | 163 | Bradford GS | 164 | Chester-le-St ARC | 51 |
| 25 | 9:27 | WN 4+(a) | 129 | Collingwood - Maddox | 130 | St Cuthbert's - Martin | 70 |
| 26 | 9:30 | N 1x | 202 | Durham ARC - Cupit | 203 | Lancr UBC - Robinson | 71 |
| 27 | 9:33 | '' | 206 | Trevelyan - Bygate | 207 | John O'Gaunt RC - Bacon | 73 |
| 28 | 9:36 | '' | 209 | Newcastle UBC - McDougall | 210 | DUBC - Dalkin | 74 |
| 29 | 9:39 | WS2 1x | 238 | Lancr UBC - Swain | 239 | QEHS - Hall | 77 |
| 30 | 9:42 | J15 4x+ | 85 | Yarm School BC | 86 | Bradford GS | 63 |
| 31 | 9:45 | '' | 87 | QEHS | 88 | Lancaster RGS BC | 63 |
| 32 | 9:48 | J16 2x | 147 | St Leonard's | 148 | DSBC - Clampoullo | 76 |
| 33 | 9:51 | '' | 149 | Durham ARC | 150 | Yarm School BC | 76 |
| 34 | 9:54 | '' | 151 | Tees RC | 152 | QEHS | 64 |
| 35 | 9:57 | '' | 153 | Ponteland HSRC | 154 | DSBC - Cunningham | 64 |
| 36 | 10:00 | J18 1x | R19 | R20 | 82 | ||
| 37 | 10:03 | WJ16 2x | 177 | St Leonard's | 178 | Durham ARC - Frost | 65 |
| 38 | 10:06 | WS2 1x | 235 | DUBC - Parkinson | 236 | QEHS - Garrow-smith | 78 |
| 39 | 10:09 | WN 4+(b) | 275 | Hatfield Coll BC | R1 | 171 | |
| 40 | 10:12 | '' | 269 | Grey CBC - Freimanis | R2 | 172 | |
| 41 | 10:15 | '' | 272 | Trevelyan - Savage | R3 | 172 | |
| 42 | 10:18 | '' | 278 | Trevelyan - Derbyshire | R4 | 171 | |
| 43 | 10:21 | S3 8+ | R7 | R11 | 209 | ||
| 44 | 10:24 | '' | 5 | York City RC | R6 | 209 | |
| 45 | 10:27 | J18 1x | R17 | R18 | 82 | ||
| 46 | 10:30 | J15 1x | 222 | Chester-le-St - Lancaster | R21 | 83 | |
| 47 | 10:33 | '' | R22 | R23 | 83 | ||
| 48 | 10:36 | J13 4x+ | 93 | Yarm School BC | 94 | Bradford GS | 86 |
| 49 | 10:39 | '' | 95 | Tyne RC | 96 | St Leonard's | 86 |
| 50 | 10:42 | J14 2x | 160 | Durham School BC | 161 | Yarm Sch. - Noel | 84 |
| 51 | 10:45 | '' | 162 | Yarm Sch. - Donald | R24 | 84 | |
| 52 | 10:48 | E 4x- | 50 | Yarm Sch. - Rowe | 51 | Durham UBC | 109 |
| 53 | 10:51 | E 4+ | 45 | Newcastle UBC - Taggart | 46 | Collingwood CBC | 111 |
| 54 | 10:56 | Coll 4+ | 61 | Collingwood CBC | 62 | University Coll BC | 114 |
| 55 | 10:58 | '' | 63 | Trevelyan Coll BC | 64 | Ustinov BC | 114 |
| 56 | 11:00 | '' | 65 | St. Cuthbert's SBC | 66 | Hild/Bede | 115 |
| 57 | 11:02 | '' | 67 | St Aidan's CBC | 68 | Hatfield Coll BC | 115 |
| 58 | 11:04 | WColl 4+ | 116 | Collingwood - Deacon | 117 | Hatfield Coll BC | 117 |
| 59 | 11:06 | WJ14 2x | 183 | QEHS | 184 | DARC - Preston | 85 |
| 60 | 11:08 | '' | 185 | DARC - Scurfield | 186 | Durham ARC - Jones | 85 |
| 61 | 11:10 | WJ15 1x | 251 | Chester-le-St - Mitchell | 252 | Tyne RC - Pringle | 87 |
| 62 | 11:12 | S3 8+ | R9 | R10 | 208 | ||
| 63 | 11:14 | J15 4x+ | R30 | R31 | final | ||
| 64 | 11:16 | J16 2x | R34 | R35 | 105 | ||
| 65 | 11:18 | WJ16 2x | 176 | DARC - Wilmot | R37 | final | |
| 66 | 11:20 | S3 8+ | R8 | R5 | 208 | ||
| 67 | 11:22 | WN 4+(a) | 121 | Collingwood - Ball | R12 | 103 | |
| 68 | 11:24 | '' | 118 | St. Mary's Coll BC | R13 | 103 | |
| 69 | 11:26 | '' | R14 | 126 | Trevelyan - David | 104 | |
| 70 | 11:28 | '' | R15 | R25 | 104 | ||
| 71 | 11:30 | N 1x | R26 | 204 | Hild/Bede - White | 165 | |
| 72 | 11:32 | '' | 200 | Yarm Sch. - Harmer | 201 | York St John CBC - Clines | 165 |
| 73 | 11:34 | '' | 205 | Tyne RC - Fletcher | R27 | 166 | |
| 74 | 11:36 | '' | 208 | Yarm Sch. - Bowers | R28 | 166 | |
| 75 | 11:38 | S4 1x | 198 | Cambois - Clark | 199 | Durham ARC - Lyons | 107 |
| 76 | 11:40 | J16 2x | R32 | R33 | 105 | ||
| 77 | 11:42 | WS2 1x | 237 | Sunderland RC - Connolly | R29 | 232 | |
| 78 | 11:44 | '' | 234 | Tees RC - Harker | R38 | 232 | |
| 79 | 11:46 | WN 8+ | 33 | St Aidan's CBC | 34 | Hatfield Coll BC | 129 |
| 80 | 11:48 | '' | 36 | Durham UBC | 37 | Grey College BC | 130 |
| 81 | 11:50 | WS3 4+ | 102 | Tees RC | 103 | Ch-le-St/DUBC/DARC/Tyne | 119 |
| 82 | 11:52 | J18 1x | R45 | R36 | final | ||
| 83 | 11:54 | J15 1x | R46 | R47 | final | ||
| 84 | 11:56 | J14 2x | R50 | R51 | final | ||
| 85 | 11:58 | WJ14 2x | R59 | R60 | final | ||
| 86 | 12:00 | J13 4x+ | R48 | R49 | final | ||
| 87 | 12:03 | WJ15 1x | 250 | Chester-le-St - Mahan | R61 | final | |
| 88 | 12:06 | WS3 4+ | 105 | DARC - Barker | 106 | Trevelyan Coll BC | 118 |
| 89 | 12:09 | '' | 108 | DARC - Nelson | 109 | Newcastle UBC | 120 |
| 90 | 12:12 | '' | 111 | St. Chad's Coll BC | 112 | Grosvenor RC | 121 |
| 91 | 12:15 | S3 4+ | 59 | St John's CBC | 60 | Lancaster UBC | 133 |
| 92 | 12:18 | S2 1x | 188 | Durham ARC - Cupit | 189 | DSBC - Williamson | 211 |
| 93 | 12:20 | N 4+(a) | 70 | DARC - Castling | 71 | Grey CBC - Young | 151 |
| 94 | 12:22 | '' | 73 | Hatfield CBC - Gibney | 74 | St Chad's - Roberts | 152 |
| 95 | 12:24 | '' | 76 | Northumbria UBC | 77 | York St John CBC | 153 |
| 96 | 12:26 | '' | 79 | Hatfield CBC - Ede | 80 | Collingwood - Calvert | 154 |
| 97 | 12:28 | N 4+(b) | 258 | Ustinov BC | 259 | Hatfield CBC - Neale | 155 |
| 98 | 12:30 | '' | 261 | Leeds UBC | 262 | Grey CBC - Mills | 156 |
| 99 | 12:32 | '' | 264 | Trevelyan - Dobson | 265 | St Cuthbert's - Perkins | 157 |
| 100 | 12:34 | '' | 267 | Hatfield CBC - Sharples | 268 | St Chad's - Dittner | 163 |
| 101 | 12:36 | E 8+ | 1 | Newcastle UBC - Oliphant | 2 | Durham UBC | 167 |
| 102 | 12:38 | '' | 3 | St Aidan's CBC | 4 | Collingwood/Northwich | 167 |
| 103 | 12:40 | WN 4+(a) | R68 | R67 | 210 | ||
| 104 | 12:42 | '' | R69 | R70 | 210 | ||
| 105 | 12:44 | J16 2x | R76 | R64 | final | ||
| 106 | 12:46 | S4 1x | 195 | Cambois - Douglas | 196 | Hatfield CBC - Ison | 234 |
| 107 | 12:48 | '' | 197 | QEHS - Rutherford | R75 | 234 | |
| 108 | 13:00 | E 4x- | 47 | Holl'worth/Cuthberts | 48 | Newcastle UBC | 158 |
| 109 | 13:02 | '' | 49 | Nott Trent/Tees/Tees U/Yarm - Meikle | R52 | 158 | |
| 110 | 13:04 | E 4+ | 42 | Skadi Rotterdam | 43 | Newcastle UBC - Casserley | 159 |
| 111 | 13:06 | '' | 44 | Lancaster RGS BC | R53 | 159 | |
| 112 | 13:08 | WE 4x- | 97 | Newcastle UBC | 98 | Tyne/North | 160 |
| 113 | 13:10 | '' | 99 | Durham UBC | 100 | C'wood/Trev/Tyne | 160 |
| 114 | 13:12 | Coll 4+ | R54 | R55 | 161 | ||
| 115 | 13:14 | '' | R56 | R57 | 161 | ||
| 116 | 13:16 | WColl 4+ | 113 | Collingwood - Christian-edwards | 114 | University Coll BC | 162 |
| 117 | 13:18 | '' | 115 | Grey College BC | R58 | 162 | |
| 118 | 13:21 | WS3 4+ | 104 | Leeds UBC | R88 | 146 | |
| 119 | 13:24 | '' | 101 | QEHS | R81 | 146 | |
| 120 | 13:27 | '' | 107 | Collingwood CBC | R89 | 147 | |
| 121 | 13:30 | '' | 110 | Lancaster UBC | R90 | 147 | |
| 122 | 13:33 | J18 2x | 145 | Lancr RGSBC - Sparks | 146 | Cambois ARC | 174 |
| 123 | 13:36 | WJ14 4x+ | 132 | St Leonard's | 133 | Yarm Sch. - Kelly | 149 |
| 124 | 13:39 | E 2- | 137 | Ch-le-St/Durham Sch | 138 | Newcastle UBC | 180 |
| 125 | 13:42 | '' | 140 | Ponteland HSRC | 141 | Leeds UBC - Morris | 181 |
| 126 | 13:45 | J14 4x+ | 91 | QEHS | 92 | Yarm School BC | 168 |
| 127 | 13:48 | '' | 89 | Bradford GS | 90 | Durham School BC | 168 |
| 128 | 13:51 | WE 2x | 168 | Tyne RC - Whitney | 169 | Newcastle UBC - Murphy | 188 |
| 129 | 13:54 | WN 8+ | 32 | Leeds UBC | R79 | 235 | |
| 130 | 13:57 | '' | 35 | Durham Sch/St Mary's | R80 | 235 | |
| 131 | 14:00 | S3 4+ | 52 | Ustinov BC | 53 | St Aidan's CBC | 194 |
| 132 | 14:02 | '' | 56 | Trevelyan - Buckley | 57 | York City RC | 193 |
| 133 | 14:04 | '' | 58 | St Leonard's | R91 | 193 | |
| 134 | 14:06 | '' | 54 | St. Chad's Coll BC | 55 | St Cuthbert's - Tattersall | 194 |
| 135 | 14:08 | WE 2x | 172 | Newcastle UBC - Bentley | 173 | Leeds UBC | 187 |
| 136 | 14:10 | '' | 174 | Tees RC | 175 | QEHS | 187 |
| 137 | 14:12 | '' | 170 | Tyne/North - Haley | 171 | Newcastle UBC - Thomasson | 188 |
| 138 | 14:14 | WN 1x | 241 | Newcastle UBC - Turnock | 242 | St Leonard's - Venyo | 191 |
| 139 | 14:16 | '' | 245 | Tees RC - Lawson | 246 | Tyne RC - Maccabe | 192 |
| 140 | 14:18 | '' | 243 | Newcastle UBC - Burns | 244 | St Leonard's - Whelan | 192 |
| 141 | 14:20 | N 8+ | 24 | St Aidan's CBC - Palmer | 25 | Tees RC | 185 |
| 142 | 14:22 | WS3 8+ | 27 | Newcastle UBC | 28 | Hatfield Coll BC | 196 |
| 143 | 14:24 | '' | 30 | Hild/Bede | 31 | Tyne/North | 195 |
| 144 | 14:26 | N 8+ | 21 | St Aidan's CBC - Tyas | 22 | Durham School BC | 186 |
| 145 | 14:28 | S3 1x | 193 | DUBC - Greenly | 194 | RMA Sandhurst - Pilcher | 170 |
| 146 | 14:30 | WS3 4+ | R119 | R118 | 173 | ||
| 147 | 14:32 | '' | R120 | R121 | 173 | ||
| 148 | 14:34 | J14 1x | 232 | Durham ARC - Tully | 233 | Tees RC - Warburton | 205 |
| 149 | 14:36 | WJ14 4x+ | 131 | Durham ARC | R123 | final | |
| 150 | 14:38 | Vbc 1x | 284 | DARC - Tully C | 285 | Lancr RGSBC - Jago C | 179 |
| 151 | 14:40 | N 4+(a) | 69 | Yarm School BC | R93 | 176 | |
| 152 | 14:42 | '' | 72 | Tees RC | R94 | 176 | |
| 153 | 14:44 | '' | 75 | John Snow CBC | R95 | 177 | |
| 154 | 14:46 | '' | 78 | Trevelyan - Carle | R96 | 177 | |
| 155 | 14:48 | N 4+(b) | 257 | G Stephenson CBC | R97 | 189 | |
| 156 | 14:50 | '' | 260 | Collingwood - Grigg | R98 | 189 | |
| 157 | 14:52 | '' | 263 | DUBC/Hild-Bede | R99 | 190 | |
| 158 | 15:02 | E 4x- | R108 | R109 | final | ||
| 159 | 15:04 | E 4+ | R110 | R111 | final | ||
| 160 | 15:06 | WE 4x- | R112 | R113 | final | ||
| 161 | 15:08 | Coll 4+ | R114 | R115 | final | ||
| 162 | 15:12 | WColl 4+ | R116 | R117 | final | ||
| 163 | 15:14 | N 4+(b) | 266 | DARC - Henderson | R100 | 190 | |
| 164 | 15:16 | J15 2x | 158 | Lancaster RGS BC | 159 | Chester-le-St ARC | 198 |
| 165 | 15:18 | N 1x | R72 | R71 | 231 | ||
| 166 | 15:20 | '' | R73 | R74 | 231 | ||
| 167 | 15:22 | E 8+ | R101 | R102 | final | ||
| 168 | 15:24 | J14 4x+ | R127 | R126 | final | ||
| 169 | 15:26 | S3 1x | 190 | Cambois - Douglas | 191 | St Cuthbert's - Paget | 203 |
| 170 | 15:28 | '' | 192 | Cambois - Surphlis | R145 | 203 | |
| 171 | 15:30 | WN 4+(b) | R39 | R42 | 212 | ||
| 172 | 15:32 | '' | R40 | R41 | 212 | ||
| 173 | 15:34 | WS3 4+ | R146 | R147 | final | ||
| 174 | 15:36 | J18 2x | 144 | Durham ARC | R122 | 213 | |
| 175 | 15:38 | '' | 142 | Lancaster RGS BC | 143 | Talkin Tarn ARC | 213 |
| 176 | 15:40 | N 4+(a) | R151 | R152 | 206 | ||
| 177 | 15:42 | '' | R153 | R154 | 206 | ||
| 178 | 15:44 | Vbc 1x | 281 | Tyne RC - Chappell C | 282 | DARC - Court B | 218 |
| 179 | 15:46 | '' | 283 | Warrington - Edge C | R150 | 218 | |
| 180 | 15:48 | E 2- | 136 | Leeds UBC - Wood | R124 | 228 | |
| 181 | 15:50 | '' | 139 | St Aidan's CBC | R125 | 228 | |
| 182 | 15:52 | WE 2- | 166 | Durham ARC | 167 | Tees RC | 215 |
| 183 | 15:54 | Vgh 1x | 212 | DARC - Applegarth G | 213 | St Leonard's - Parker H | 216 |
| 184 | 15:56 | WV 1x | 248 | DARC - Edwards D | 249 | Tees RC - Ashurst C | 217 |
| 185 | 15:58 | N 8+ | 23 | University Coll BC | R141 | 224 | |
| 186 | 16:00 | '' | 20 | Stephenson/Snow | R144 | 224 | |
| 187 | 16:03 | WE 2x | R135 | R136 | 221 | ||
| 188 | 16:06 | '' | R128 | R137 | 221 | ||
| 189 | 16:09 | N 4+(b) | R155 | R156 | 207 | ||
| 190 | 16:12 | '' | R157 | R163 | 207 | ||
| 191 | 16:15 | WN 1x | 240 | Newcastle UBC - Jones | R138 | 223 | |
| 192 | 16:18 | '' | R140 | R139 | 223 | ||
| 193 | 16:21 | S3 4+ | R132 | R133 | 227 | ||
| 194 | 16:24 | '' | R131 | R134 | 227 | ||
| 195 | 16:27 | WS3 8+ | 29 | Tees RC | R143 | 226 | |
| 196 | 16:30 | '' | 26 | Leeds UBC | R142 | 226 | |
| 197 | 16:33 | J15 2x | 155 | QEHS | 156 | Durham School BC | 230 |
| 198 | 16:36 | '' | 157 | Bradford GS | R164 | 230 | |
| 199 | 16:39 | WJ15 2x | 179 | QEHS | 180 | Durham ARC | 220 |
| 200 | 16:42 | '' | 181 | Chester-le-St ARC | 182 | Tyne RC | 220 |
| 201 | 16:45 | WJ14 1x | 253 | Yarm Sch. - Rowe | 254 | Durham ARC - Reay | 222 |
| 202 | 16:48 | '' | 255 | DARC - Preston | 256 | St Leonard's - Moralee | 222 |
| 203 | 16:51 | S3 1x | R169 | R170 | final | ||
| 204 | 16:54 | J14 1x | 229 | Yarm Sch. - Anderson | 230 | Chester-le-St - Wright | 225 |
| 205 | 16:57 | '' | 231 | Chester-le-St - Webb | R148 | 225 | |
| 206 | 17:00 | N 4+(a) | R176 | R177 | final | ||
| 207 | 17:03 | N 4+(b) | R189 | R190 | final | ||
| 208 | 17:06 | S3 8+ | R66 | R62 | 233 | ||
| 209 | 17:09 | '' | R44 | R43 | 233 | ||
| 210 | 17:12 | WN 4+(a) | R103 | R104 | final | ||
| 211 | 17:15 | S2 1x | 187 | Yarm Sch. - Gray | R92 | final | |
| 212 | 17:18 | WN 4+(b) | R172 | R171 | final | ||
| 213 | 17:21 | J18 2x | R175 | R174 | final | ||
| 214 | 17:24 | Vde 1x | 286 | Hexham - Doody E | 287 | DARC - Jaggard D | final |
| 215 | 17:27 | WE 2- | 165 | Ch-le-St/Durham ARC | R182 | final | |
| 216 | 17:30 | Vgh 1x | 211 | Talkin Tarn - D'Vaz G | R183 | final | |
| 217 | 17:33 | WV 1x | 247 | DARC - Stainforth E | R184 | final | |
| 218 | 17:36 | Vbc 1x | R178 | R179 | final | ||
| 219 | 17:39 | J16 4+ | 83 | QEHS/Tees | 84 | St Leonard's | final |
| 220 | 17:42 | WJ15 2x | R199 | R200 | final | ||
| 221 | 17:45 | WE 2x | R188 | R187 | final | ||
| 222 | 17:48 | WJ14 1x | R201 | R202 | final | ||
| 223 | 17:50 | WN 1x | R191 | R192 | final | ||
| 224 | 17:52 | N 8+ | R186 | R185 | final | ||
| 225 | 17:54 | J14 1x | R204 | R205 | final | ||
| 226 | 17:56 | WS3 8+ | R196 | R195 | final | ||
| 227 | 17:58 | S3 4+ | R194 | R193 | final | ||
| 228 | 18:00 | E 2- | R180 | R181 | final | ||
| 229 | 18:02 | WJ13 4x+ | 134 | Bradford GS | 135 | St Leonard's | final |
| 230 | 18:04 | J15 2x | R197 | R198 | final | ||
| 231 | 18:06 | N 1x | R165 | R166 | final | ||
| 232 | 18:08 | WS2 1x | R78 | R77 | final | ||
| 233 | 18:10 | S3 8+ | R209 | R208 | final | ||
| 234 | 18:12 | S4 1x | R106 | R107 | final | ||
| 235 | 18:14 | WN 8+ | R129 | R130 | final | ||
| 236 | 18:16 | oba 8+ | 38 | St Aidan's CBC - Old Boys | 39 | St Aidan's CBC - New Boys | final |
| 237 | 18:18 | obb 8+ | 40 | Univ. CBC - New Boys | 41 | Univ. CBC - Old Boys | final |
An OPEN ELITE eight-oared race for the Whitbread Challenge Cup and presentation prizes donated by Peter Cook Transport.
700 metres.
Winners 2004 - Newcastle University B.C.
| 1 | Newcastle UBC - Oliphant | \ | |||
| | | R101 @ 12:36 | \ | |||
| 2 | Durham UBC | / | | | ||
| | | R167 @ 15:22 | ||||
| 3 | St. Aidan's Coll BC | \ | | | ||
| | | R102 @ 12:38 | / | |||
| 4 | Collingwood/Northwich | / | |||
An OPEN SENIOR III eight-oared race for the Arthur C. Clark Challenge Cup and presentation prizes donated by VW Pulman.
700 metres.
Winners 2004 - Leeds University B.C.
| 5 | York City RC | - | bye | \ | |||||
| | | R44 @ 10:24 | \ | |||||||
| 6 | Leeds University BC - Morris | \ | | | | | |||||
| | | R6 @ 8:40 | / | | | ||||||
| 7 | Newcastle UBC - Johnson | / | | | ||||||
| | | R209 @ 17:09 | \ | |||||||
| 8 | Lancaster UBC/Northumbria | \ | | | | | |||||
| | | R7 @ 8:42 | \ | | | | | |||||
| 9 | Tees RC | / | | | | | | | ||||
| | | R43 @ 10:21 | / | | | ||||||
| 10 | Hatfield Coll BC | \ | | | | | |||||
| | | R11 @ 8:50 | / | | | ||||||
| 11 | St. Hild/St. Bede CBC - Maughan | / | | | ||||||
| | | R233 @ 18:10 | ||||||||
| 12 | Bradford Grammar Sch | \ | | | ||||||
| | | R8 @ 8:44 | \ | | | ||||||
| 13 | St. Hild/St. Bede CBC - Campbell | / | | | | | |||||
| | | R66 @ 11:20 | \ | | | ||||||
| 14 | Newcastle UBC | \ | | | | | | | ||||
| | | R5 @ 8:38 | / | | | | | |||||
| 15 | Leeds University BC - Bayliss | / | | | | | |||||
| | | R208 @ 17:06 | / | |||||||
| 16 | Lancaster UBC | \ | | | ||||||
| | | R9 @ 8:46 | \ | | | ||||||
| 17 | Grey College BC | / | | | | | |||||
| | | R62 @ 11:12 | / | |||||||
| 18 | St. Cuthbert's SBC | \ | | | ||||||
| | | R10 @ 8:48 | / | |||||||
| 19 | City of Sunderland RC | / | |||||||
An OPEN NOVICE eight-oared race for the Alderman Thurlow Trophy and presentation prizes donated by Valwins of Durham.
700 metres.
Winners 2004 - Newcastle University B.C.
| 20 | George Stephenson/John Snow | - | bye | \ | |||
| | | R186 @ 16:00 | \ | |||||
| 21 | St. Aidan's Coll BC - Tyas | \ | | | | | |||
| | | R144 @ 14:26 | / | | | ||||
| 22 | Durham School BC | / | | | R224 @ 17:52 | |||
| | | |||||||
| 23 | University Coll BC | - | bye | \ | | | ||
| | | R185 @ 15:58 | / | |||||
| 24 | St. Aidan's Coll BC - Palmer | \ | | | ||||
| | | R141 @ 14:20 | / | |||||
| 25 | Tees RC | / | |||||
A WOMENS SENIOR III eight-oared race for the Prince Bishops Trophy and presentation prizes.
700 metres.
Winners 2004 - Durham U.B.C.
| 26 | Leeds University BC | - | bye | \ | |||
| | | R196 @ 16:30 | \ | |||||
| 27 | Newcastle UBC | \ | | | | | |||
| | | R142 @ 14:22 | / | | | ||||
| 28 | Hatfield Coll BC | / | | | R226 @ 17:56 | |||
| | | |||||||
| 29 | Tees RC | - | bye | \ | | | ||
| | | R195 @ 16:27 | / | |||||
| 30 | St. Hild/St. Bede CBC | \ | | | ||||
| | | R143 @ 14:24 | / | |||||
| 31 | Tyne/North | / | |||||
A WOMENS NOVICE eight-oared race for presentation prizes donated by Mr M.A.C. Hole.
700 metres.
Winners 2004 - Leeds University B.C.
| 32 | Leeds University BC | - | bye | \ | |||
| | | R129 @ 13:54 | \ | |||||
| 33 | St. Aidan's Coll BC | \ | | | | | |||
| | | R79 @ 11:46 | / | | | ||||
| 34 | Hatfield Coll BC | / | | | R235 @ 18:14 | |||
| | | |||||||
| 35 | Durham Sch/St Mary's | - | bye | \ | | | ||
| | | R130 @ 13:57 | / | |||||
| 36 | Durham UBC | \ | | | ||||
| | | R80 @ 11:48 | / | |||||
| 37 | Grey College BC | / | |||||
An INVITATION eight-oared race.
700 metres.
| 38 | St. Aidan's Coll BC - Old Boys | \ | |
| | | R236 @ 18:16 | ||
| 39 | St. Aidan's Coll BC - New Boys | / | |
An INVITATION eight-oared race.
700 metres.
| 40 | University Coll BC - New Boys | \ | |
| | | R237 @ 18:18 | ||
| 41 | University Coll BC - Old Boys | / | |
An OPEN ELITE four-oared race for presentation prizes.
1800 metres.
Winners 2004 - Newcastle University B.C.
| 42 | Skadi Rotterdam | - | bye | \ | |||
| | | R110 @ 13:04 | \ | |||||
| 43 | Newcastle UBC - Casserley | - | bye | / | | | ||
| | | R159 @ 15:04 | ||||||
| 44 | Lancaster RGS BC | - | bye | \ | | | ||
| | | R111 @ 13:06 | / | |||||
| 45 | Newcastle UBC - Taggart | \ | | | ||||
| | | R53 @ 10:51 | / | |||||
| 46 | Collingwood CBC | / | |||||
An OPEN ELITE coxless quadruple sculling race for the Geoff Clack Trophy and presentation prizes donated by Mr & Mrs G. Clack.
1800 metres.
Winners 2004 - Yarm School B.C. (Stiller)
| 47 | Hollingworth Lake/St Cuthberts | - | bye | \ | |||
| | | R108 @ 13:00 | \ | |||||
| 48 | Newcastle UBC | - | bye | / | | | ||
| | | R158 @ 15:02 | ||||||
| 49 | Nott Trent/Tees/Tees U/Yarm - Meikle | - | bye | \ | | | ||
| | | R109 @ 13:02 | / | |||||
| 50 | Yarm School BC - Rowe | \ | | | ||||
| | | R52 @ 10:48 | / | |||||
| 51 | Durham UBC | / | |||||
An OPEN SENIOR III four-oared race for the Corporation Challenge Cup and presentation prizes donated by St Hild & St Bede College.
700 metres.
Winners 2004 - Lancaster University B.C. (Roxborough)
| 52 | Ustinov BC | - | bye | \ | |||||
| | | R131 @ 14:00 | \ | |||||||
| 53 | St. Aidan's Coll BC | - | bye | / | | | ||||
| | | R194 @ 16:24 | \ | |||||||
| 54 | St. Chad's Coll BC | - | bye | \ | | | | | |||
| | | R134 @ 14:06 | / | | | ||||||
| 55 | St. Cuthbert's SBC - Tattersall | - | bye | / | | | ||||
| | | R227 @ 17:58 | ||||||||
| 56 | Trevelyan Coll BC - Buckley | - | bye | \ | | | ||||
| | | R132 @ 14:02 | \ | | | ||||||
| 57 | York City RC | - | bye | / | | | | | |||
| | | R193 @ 16:21 | / | |||||||
| 58 | St. Leonard's Sch BC | - | bye | \ | | | ||||
| | | R133 @ 14:04 | / | |||||||
| 59 | St. John's College BC | \ | | | ||||||
| | | R91 @ 12:15 | / | |||||||
| 60 | Lancaster UBC | / | |||||||
An OPEN COLLEGE four-oared race for presentation prizes.
1800 metres.
Winners 2004 - No Event
| 61 | Collingwood CBC | \ | |||||
| | | R54 @ 10:56 | \ | |||||
| 62 | University Coll BC | / | | | ||||
| | | R114 @ 13:12 | \ | |||||
| 63 | Trevelyan Coll BC | \ | | | | | |||
| | | R55 @ 10:58 | / | | | ||||
| 64 | Ustinov BC | / | | | ||||
| | | R161 @ 15:08 | ||||||
| 65 | St. Cuthbert's SBC | \ | | | ||||
| | | R56 @ 11:00 | \ | | | ||||
| 66 | St. Hild/St. Bede CBC | / | | | | | |||
| | | R115 @ 13:14 | / | |||||
| 67 | St. Aidan's Coll BC | \ | | | ||||
| | | R57 @ 11:02 | / | |||||
