Draw & Order of Racing
Sunday 2004
| Race No. | Time | Event | Crew No. | Racecourse Station | Crew No. | Pelaw Wood Station | Next Race |
|---|---|---|---|---|---|---|---|
| 1 | 8:30 | e4+ | 42 | York City RC | 43 | Rowed Bye | 48 |
| 2 | 8:32 | '' | 44 | Leander/Palatine | 45 | Rowed Bye | 48 |
| 3 | 8:34 | '' | 46 | Grosvenor RC | 47 | Rowed Bye | 49 |
| 4 | 8:36 | '' | 48 | DUBC/Harvard | 49 | Rowed Bye | 49 |
| 5 | 8:38 | '' | 50 | St Leonard's | 51 | Rowed Bye | 50 |
| 6 | 8:40 | '' | 52 | Agecroft RC | 53 | Rowed Bye | 50 |
| 7 | 8:42 | '' | 54 | Durham School BC | 55 | Rowed Bye | 52 |
| 8 | 8:44 | '' | 56 | Collingwood CBC | 57 | Durham UBC | 52 |
| 9 | 8:46 | s14+ | 62 | Grosvenor RC | 63 | Agecroft RC | Final |
| 10 | 8:50 | j154x+ | 101 | DSBC - Ciampolillo | 102 | St Leonard's | 60 |
| 11 | 8:52 | '' | 104 | DSBC - Li | 105 | Talkin Tarn ARC | 61 |
| 12 | 8:54 | s38+ | 18 | Winner - Novice Sat | 19 | St Aidan's CBC | 59 |
| 13 | 8:56 | '' | 16 | Trevelyan Coll BC | 17 | University Coll BC | 58 |
| 14 | 8:58 | '' | 8 | Lancaster UBC | 9 | St. Cuthbert's SBC | 62 |
| 15 | 9:00 | '' | 10 | Durham UBC | 11 | St John's CBC | 63 |
| 16 | 9:02 | '' | 12 | Leeds UBC | 13 | Hild/Bede - Maughan | 63 |
| 17 | 9:04 | '' | 14 | Hatfield CBC - Venables | 15 | Hild/Bede - Manning | 58 |
| 18 | 9:06 | '' | 20 | Tyne RC | 21 | Grey College BC | 59 |
| 19 | 9:08 | wn4+ | 147 | Newcastle UBC - Reisberg | 148 | Collingwood - Deacon | 66 |
| 20 | 9:10 | '' | 139 | Newcastle UBC - Howe | 140 | Leeds UBC | 64 |
| 21 | 9:12 | '' | 135 | Tees RC | 136 | Collingwood - Vink | 65 |
| 22 | 9:14 | '' | 137 | Trevelyan Coll BC | 138 | St Aidan's CBC - Willmott | 65 |
| 23 | 9:16 | '' | 141 | Hatfield CBC - Syrad | 142 | Durham ARC | 64 |
| 24 | 9:18 | '' | 143 | Collingwood - Estall | 144 | St Aidan's CBC - Parr | 67 |
| 25 | 9:20 | '' | 145 | Hatfield CBC - Whitaker | 146 | Collingwood - Christian | 67 |
| 26 | 9:22 | '' | 149 | St John's CBC | 150 | Collingwood - Railton | 66 |
| 27 | 9:24 | ws38+ | 29 | Hatfield CBC - Bishop | 30 | St. Cuthbert's SBC | 70 |
| 28 | 9:26 | '' | 33 | Lancaster UBC | 34 | Hatfield CBC - Scott-Aiton | 71 |
| 29 | 9:28 | '' | 35 | Newcastle UBC | 36 | Hild/Bede - Gibson | 71 |
| 30 | 9:30 | '' | 31 | Hild/Bede - Dalphin | 32 | Winner - Novice Sat | 70 |
| 31 | 9:32 | s44+ | 77 | Grad Soc. | 78 | Collingwood CBC | 74 |
| 32 | 9:34 | '' | 84 | St Aidan's CBC - Burrell | 85 | Newcastle UBC | 77 |
| 33 | 9:36 | '' | 81 | Hild Bede BC | 82 | St. Chad's Coll BC | 75 |
| 34 | 9:38 | s32x | 165 | Leeds UBC | 166 | Lancaster UBC | 98 |
| 35 | 9:40 | '' | 161 | DARC - Irvine | 162 | Durham School BC | 99 |
| 36 | 9:42 | '' | 163 | DARC - Loweth | 164 | Talkin Tarn ARC | 98 |
| 37 | 9:44 | ws44+ | 133 | Grad Soc. - Lehnert | 134 | Grey College BC | 88 |
| 38 | 9:46 | ws32x | 182 | John O'Gaunt RC | 183 | York City RC | 160 |
| 39 | 9:48 | '' | 178 | Tees RC | 179 | St. Mary's Coll BC | 159 |
| 40 | 9:50 | '' | 180 | Durham ARC - Steel | 181 | Tyne RC | 160 |
| 41 | 9:52 | e2x | 155 | Lancaster RGS BC | 156 | Chester-le-St ARC | Final |
| 42 | 9:54 | n1x | 203 | Durham ARC - Howie | 204 | Yarm Sch. - McDougall | 121 |
| 43 | 9:56 | '' | 207 | St Aidan's CBC - Turton | 208 | DUBC - Kirkland | 122 |
| 44 | 9:58 | '' | 210 | DUBC - Hoverd | 211 | DSBC - Preston | 123 |
| 45 | 10:00 | n4+ | 89 | DARC - Farrey | 90 | Grey College BC | 105 |
| 46 | 10:02 | '' | 94 | Durham ARC - Steyn | 95 | Univ. CBC - Pickett | 106 |
| 47 | 10:04 | s34+ | 73 | Durham ARC | 74 | University Coll BC | 111 |
| 48 | 10:16 | e4+ | R1 | R2 | 82 | ||
| 49 | 10:18 | '' | R3 | R4 | 82 | ||
| 50 | 10:20 | '' | R5 | R6 | 83 | ||
| 51 | 10:22 | ws28+ | 27 | Newcastle UBC | 28 | Durham ARC | Final |
| 52 | 10:24 | e4+ | R7 | R8 | 83 | ||
| 53 | 10:26 | s31x | 195 | Durham ARC - Terry | 196 | Sunderland RC - Beattie | 126 |
| 54 | 10:28 | '' | 197 | Durham ARC - Lyons | 198 | Winner - Novice Sat | 127 |
| 55 | 10:30 | j142x | 175 | Durham ARC | 176 | Durham School BC | 93 |
| 56 | 10:32 | wj1x | 237 | Tyne RC - Fletcher | 238 | DARC - Steel E | 94 |
| 57 | 10:34 | s31x | 199 | DARC - Howie I | 200 | Winner - Senior 4 Sat | 127 |
| 58 | 10:36 | s38+ | R17 | R13 | 91 | ||
| 59 | 10:38 | '' | R12 | R18 | 91 | ||
| 60 | 10:40 | j154x+ | 100 | Yarm School BC | R10 | 92 | |
| 61 | 10:42 | '' | 103 | Ponteland HSRC | R11 | 92 | |
| 62 | 10:44 | s38+ | 7 | Newcastle UBC | R14 | 95 | |
| 63 | 10:46 | '' | R15 | R16 | 95 | ||
| 64 | 10:48 | wn4+ | R20 | R23 | 97 | ||
| 65 | 10:50 | '' | R21 | R22 | 97 | ||
| 66 | 10:52 | '' | R19 | R26 | 96 | ||
| 67 | 10:54 | '' | R24 | R25 | 96 | ||
| 68 | 10:56 | ws24+ | 111 | Newcastle UBC | 112 | Hatfield CBC - Blakiston | 128 |
| 69 | 10:58 | e1x | 190 | DARC - Walton | 191 | Cambois - Noble | 189 |
| 70 | 11:00 | ws38+ | R27 | R30 | 102 | ||
| 71 | 11:03 | '' | R28 | R29 | 102 | ||
| 72 | 11:06 | s28+ | 5 | Newcastle UBC | 6 | Leeds UBC | 149 |
| 73 | 11:09 | '' | 3 | Durham UBC | 4 | St. Cuthbert's SBC | 149 |
| 74 | 11:12 | s44+ | R31 | 79 | Hatfield Coll BC | 168 | |
| 75 | 11:15 | '' | 80 | Winner - Novice Sat | R33 | 169 | |
| 76 | 11:18 | '' | 75 | Queen's Campus BC | 76 | St Aidan's CBC - Newland | 168 |
| 77 | 11:21 | '' | 83 | Univ Herts RC | R32 | 169 | |
| 78 | 11:24 | ws44+ | 118 | Winner - Novice Sat - Div. B | 119 | Hatfield CBC - Longton | 113 |
| 79 | 11:27 | '' | 120 | Agecroft RC | 121 | St Leonard's | 113 |
| 80 | 11:30 | '' | 122 | Durham ARC | 123 | Grad Soc. - Kememling | 117 |
| 81 | 11:33 | '' | 130 | Newcastle UBC | 131 | St. Chad's Coll BC | 116 |
| 82 | 11:45 | e4+ | R48 | R49 | 115 | ||
| 83 | 11:48 | '' | R50 | R52 | 115 | ||
| 84 | 11:51 | j134x+ | 108 | Yarm School BC | 109 | St Leonard's | Final |
| 85 | 11:54 | wj142x | 187 | Chester-le-St ARC | 188 | Durham ARC | Final |
| 86 | 11:57 | j1x | 212 | DARC - Lefevre | 213 | Talkin Tarn - Mark | Final |
| 87 | 12:00 | ws44+ | 128 | Lancaster UBC | 129 | Winner - Novice Sat - Div. A | 118 |
| 88 | 12:03 | '' | 132 | Hatfield CBC - Beer | R37 | 116 | |
| 89 | 12:06 | '' | 124 | Univ. CBC - Croke | 125 | Tyne RC | 117 |
| 90 | 12:09 | '' | 126 | Collingwood CBC | 127 | Univ. CBC - Allen | 118 |
| 91 | 12:12 | s38+ | R58 | R59 | 125 | ||
| 92 | 12:15 | j154x+ | R60 | R61 | Final | ||
| 93 | 12:18 | j142x | 174 | Tyne RC | R55 | Final | |
| 94 | 12:21 | wj1x | 236 | DARC - Blevins | R56 | Final | |
| 95 | 12:24 | s38+ | R62 | R63 | 125 | ||
| 96 | 12:27 | wn4+ | R67 | R66 | 131 | ||
| 97 | 12:30 | '' | R65 | R64 | 131 | ||
| 98 | 12:33 | s32x | R36 | R34 | 132 | ||
| 99 | 12:36 | '' | 160 | Chester-le-St ARC | R35 | 132 | |
| 100 | 12:39 | ws31x | 228 | DARC - Nelson | 229 | York City - Porteous | 130 |
| 101 | 12:42 | '' | 226 | Chester-le-St - Bryant | 227 | Durham ARC - Bell | 130 |
| 102 | 12:45 | ws38+ | R70 | R71 | Final | ||
| 103 | 12:48 | n4+ | 86 | Lancaster UBC | 87 | Univ. CBC - Mikl | 142 |
| 104 | 12:51 | '' | 91 | Tees RC | 92 | St. Chad's Coll BC | 143 |
| 105 | 12:54 | '' | 88 | Collingwood CBC | R45 | 142 | |
| 106 | 12:57 | '' | 93 | Trevelyan Coll BC | R46 | 143 | |
| 107 | 13:00 | n8+ | 25 | St Aidan's CBC - Tyas | 26 | Newcastle UBC | 136 |
| 108 | 13:03 | wn8+ | 40 | Hild Bede BC | 41 | Grey CBC - Payne | 162 |
| 109 | 13:06 | s34+ | 68 | Winner - Senior 4 Sat | 69 | Trevelyan - Harden | 166 |
| 110 | 13:09 | '' | 70 | Tyne RC - Bennie | 71 | Trevelyan - Cohen | 167 |
| 111 | 13:12 | '' | 72 | Leeds UBC | R47 | 167 | |
| 112 | 13:15 | '' | 66 | Lancaster UBC | 67 | Tyne RC - Oakley | 166 |
| 113 | 13:18 | ws44+ | R78 | R79 | 153 | ||
| 114 | 13:30 | s24+ | 64 | Agecroft RC | 65 | Newcastle UBC | Final |
| 115 | 13:33 | e4+ | R82 | R83 | Final | ||
| 116 | 13:36 | ws44+ | R81 | R88 | 156 | ||
| 117 | 13:39 | '' | R80 | R89 | 153 | ||
| 118 | 13:42 | '' | R90 | R87 | 156 | ||
| 119 | 13:45 | ws34+ | 116 | Winner - Senior 4 Sat | 117 | Collingwood CBC | 152 |
| 120 | 13:48 | n1x | 201 | Lancr RGSBC - Bloin | 202 | Trevelyan - Foster | 157 |
| 121 | 13:51 | '' | R42 | 205 | DUBC - Goldschmied | 157 | |
| 122 | 13:54 | '' | 206 | DARC - Horner | R43 | 158 | |
| 123 | 13:57 | '' | 209 | York City - Beaumont | R44 | 158 | |
| 124 | 14:00 | j152x | 172 | St Leonard's | 173 | Talkin Tarn - Cameron | 155 |
| 125 | 14:03 | s38+ | R95 | R91 | Final | ||
| 126 | 14:06 | s31x | 194 | Talkin Tarn - Sullivan | R53 | 190 | |
| 127 | 14:09 | '' | R54 | R57 | 190 | ||
| 128 | 14:12 | ws24+ | 110 | Durham ARC | R68 | Final | |
| 129 | 14:15 | j2x | 167 | Tees RC | 168 | Durham ARC - Howie | Final |
| 130 | 14:18 | ws31x | R101 | R100 | Final | ||
| 131 | 14:21 | wn4+ | R97 | R96 | Final | ||
| 132 | 14:24 | s32x | R99 | R98 | Final | ||
| 133 | 14:27 | n8+ | 22 | St Aidan's CBC - Blake | 23 | Hild Bede BC | 180 |
| 134 | 14:30 | j144x+ | 106 | Durham School BC | 107 | Yarm School BC | Final |
| 135 | 14:33 | wj134x+ | 151 | St Leonard's | 152 | Durham ARC | Final |
| 136 | 14:36 | n8+ | 24 | Hatfield Coll BC | R107 | 180 | |
| 137 | 14:39 | wj161x | 239 | DARC - Steel F | 240 | Durham ARC - Bruce | Final |
| 138 | 14:42 | s32- | 158 | Durham UBC | 159 | Newcastle UBC | 172 |
| 139 | 14:45 | ws41x | 231 | Tees RC - Warburton | 232 | Winner - Novice Sat | 177 |
| 140 | 14:48 | wn1x | 234 | Talkin Tarn - Mark | 235 | Durham ARC - Frost | 178 |
| 141 | 14:51 | we1x | 222 | Sunderland RC - Connolly | 223 | Durham ARC - Terry | Final |
| 142 | 14:54 | n4+ | R103 | R105 | 182 | ||
| 143 | 14:57 | '' | R104 | R106 | 182 | ||
| 144 | 15:00 | wj152x | 185 | Chester-le-St ARC | 186 | St Leonard's | 174 |
| 145 | 15:03 | j161x | 214 | Yarm Sch. - Leigh | 215 | DSBC - Preston | 175 |
| 146 | 15:06 | '' | 216 | Chester-le-St - Curry | 217 | Yarm Sch. - Rowe | 175 |
| 147 | 15:09 | j141x | 218 | DSBC - Haworth | 219 | DARC - Whitfield | 176 |
| 148 | 15:12 | '' | 220 | Tyne RC - Emmery | 221 | Chester-le-St - Lancaster | 176 |
| 149 | 15:15 | s28+ | R73 | R72 | Final | ||
| 150 | 15:18 | e8+ | 1 | N'umbria/C'wood/Trevs | 2 | Agecroft RC | Final |
| 151 | 15:21 | ws34+ | 113 | Newcastle UBC | 114 | St Aidan's CBC | 183 |
| 152 | 15:24 | '' | 115 | Hatfield CBC - Scott-Aiton | R119 | 183 | |
| 153 | 15:27 | ws44+ | R113 | R117 | 184 | ||
| 154 | 15:30 | j152x | 169 | Durham ARC | 170 | Talkin Tarn - Beaty | 185 |
| 155 | 15:33 | '' | 171 | Ponteland HSRC | R124 | 185 | |
| 156 | 15:36 | ws44+ | R118 | R116 | 184 | ||
| 157 | 15:39 | n1x | R120 | R121 | 186 | ||
| 158 | 15:42 | '' | R122 | R123 | 186 | ||
| 159 | 15:45 | ws32x | 177 | DARC - Ainley | R39 | 187 | |
| 160 | 15:48 | '' | R40 | R38 | 187 | ||
| 161 | 15:51 | wn8+ | 37 | St. Mary's Coll BC | 38 | Grey CBC - Murray | 188 |
| 162 | 15:54 | '' | 39 | Leeds UBC | R108 | 188 | |
| 163 | 15:57 | e2- | 153 | Durham ARC - Terry | 154 | Durham ARC - Scarr | Final |
| 164 | 16:00 | e4- | 58 | St Leonard's | 59 | Northumbria UBC | 191 |
| 165 | 16:03 | '' | 60 | Newcastle UBC | 61 | Durham Sch/Ch-le-St | 191 |
| 166 | 16:06 | s34+ | R112 | R109 | 192 | ||
| 167 | 16:09 | '' | R110 | R111 | 192 | ||
| 168 | 16:12 | s44+ | R76 | R74 | 193 | ||
| 169 | 16:15 | '' | R75 | R77 | 193 | ||
| 170 | 16:18 | vef4+ | 98 | Durham ARC - E | 99 | DSBC - G | Final |
| 171 | 16:21 | s21x | 192 | Bristol UBC - Proud | 193 | Newcastle UBC - Gill | Final |
| 172 | 16:24 | s32- | 157 | Leeds UBC | R138 | Final | |
| 173 | 16:27 | ws21x | 224 | Durham ARC - Terry | 225 | Sunderland RC - Connolly | Final |
| 174 | 16:30 | wj152x | 184 | Yarm School BC | R144 | Final | |
| 175 | 16:33 | j161x | R145 | R146 | Final | ||
| 176 | 16:36 | j141x | R147 | R148 | Final | ||
| 177 | 16:39 | ws41x | 230 | Newcastle UBC - Easton | R139 | Final | |
| 178 | 16:42 | wn1x | 233 | DARC - Oakenfield | R140 | Final | |
| 179 | 16:45 | wj141x | 241 | DARC - Preston | 242 | Chester-le-St - Mahon | Final |
| 180 | 16:48 | n8+ | R133 | R136 | Final | ||
| 181 | 16:51 | vcd4+ | 96 | Durham ARC - D | 97 | Chester-le-St - C | Final |
| 182 | 16:54 | n4+ | R142 | R143 | Final | ||
| 183 | 16:57 | ws34+ | R151 | R152 | Final | ||
| 184 | 17:00 | ws44+ | R153 | R156 | Final | ||
| 185 | 17:03 | j152x | R154 | R155 | Final | ||
| 186 | 17:06 | n1x | R157 | R158 | Final | ||
| 187 | 17:09 | ws32x | R159 | R160 | Final | ||
| 188 | 17:12 | wn8+ | R161 | R162 | Final | ||
| 189 | 17:15 | e1x | 189 | Lancr RGSBC - Sullivan | R69 | Final | |
| 190 | 17:18 | s31x | R126 | R127 | Final | ||
| 191 | 17:21 | e4- | R164 | R165 | Final | ||
| 192 | 17:24 | s34+ | R166 | R167 | Final | ||
| 193 | 17:27 | s44+ | R168 | R169 | Final |
An OPEN ELITE eight-oared race for presentation prizes donated by Chase, Durham.
700 metres.
Winners 2003 - No Event
| 1 | Northumbria/Coll'wood/Trevs | \ | |
| | | R150 @ 15:18 | ||
| 2 | Agecroft RC | / | |
An OPEN SENIOR II eight-oared race for the Frank Humphries Challenge Cup and presentation prizes donated by Mr Frank Humphries.
700 metres.
Winners 2003 - St Cuthbert's Society B.C.
| 3 | Durham UBC | \ | |||
| | | R73 @ 11:09 | \ | |||
| 4 | St. Cuthbert's SBC | / | | | ||
| | | R149 @ 15:15 | ||||
| 5 | Newcastle UBC | \ | | | ||
| | | R72 @ 11:06 | / | |||
| 6 | Leeds University BC | / | |||
An OPEN SENIOR III eight-oared race for the Joseph Brown Challenge Cup and presentation prizes donated by Brown's Boathouse Ltd..
700 metres.
Winners 2003 - Hild Bede B.C.
| 7 | Newcastle UBC | - | bye | \ | |||||
| | | R62 @ 10:44 | \ | |||||||
| 8 | Lancaster UBC | \ | | | | | |||||
| | | R14 @ 8:58 | / | | | ||||||
| 9 | St. Cuthbert's SBC | / | | | ||||||
| | | R95 @ 12:24 | \ | |||||||
| 10 | Durham UBC | \ | | | | | |||||
| | | R15 @ 9:00 | \ | | | | | |||||
| 11 | St. John's College BC | / | | | | | | | ||||
| | | R63 @ 10:46 | / | | | ||||||
| 12 | Leeds University BC | \ | | | | | |||||
| | | R16 @ 9:02 | / | | | ||||||
| 13 | Hild Bede BC - Maughan | / | | | ||||||
| | | R125 @ 14:03 | ||||||||
| 14 | Hatfield Coll BC - Venables | \ | | | ||||||
| | | R17 @ 9:04 | \ | | | ||||||
| 15 | Hild Bede BC - Manning | / | | | | | |||||
| | | R58 @ 10:36 | \ | | | ||||||
| 16 | Trevelyan Coll BC | \ | | | | | | | ||||
| | | R13 @ 8:56 | / | | | | | |||||
| 17 | University Coll BC | / | | | | | |||||
| | | R91 @ 12:12 | / | |||||||
| 18 | Winner - Novice Sat | \ | | | ||||||
| | | R12 @ 8:54 | \ | | | ||||||
| 19 | St. Aidan's Coll BC | / | | | | | |||||
| | | R59 @ 10:38 | / | |||||||
| 20 | Tyne RC |