Draw & Order of Racing
Sunday 2005
| Race No. | Time | Event | Crew No. | Racecourse Station | Crew No. | Pelaw Wood Station | Next Race |
|---|---|---|---|---|---|---|---|
| 1 | 8:30 | S3 8+ | 13 | Lancs UBC/Northumbria | 14 | Hatfield Coll BC | 95 |
| 2 | 8:32 | '' | 16 | Leeds UBC | 17 | St Aidan's CBC | 99 |
| 3 | 8:34 | '' | 9 | Tyne RC | 10 | St. Cuthbert's SBC | 108 |
| 4 | 8:36 | WS4 4+ | 122 | Winner Novice Sat - Div B | 123 | Lancaster UBC | 45 |
| 5 | 8:38 | '' | 126 | St Leonard's | 127 | John O'Gaunt RC | 39 |
| 6 | 8:40 | '' | 116 | Trevelyan Coll BC | 117 | Hild/Bede - Homer | 59 |
| 7 | 8:42 | WS3 8+ | 28 | Tees RC | 29 | Tyne/North/Coll/Trev | 60 |
| 8 | 8:44 | '' | 26 | Hild/Bede | 27 | Leeds UBC | 61 |
| 9 | 8:46 | '' | 30 | Hatfield Coll BC | 31 | St. Mary's Coll BC | 60 |
| 10 | 8:48 | S2 8+ | 5 | Leeds UBC | 6 | Newcastle UBC - Oliphant | 54 |
| 11 | 8:50 | '' | 3 | DARC/Cuths/Edw Martyrs/Johns | 4 | Collingwood CBC | 54 |
| 12 | 8:52 | S2 1x | 189 | Durham ARC - Cupit | 190 | Yarm Sch. - Gray | 197 |
| 13 | 8:54 | '' | 191 | Yarm Sch. - Boddy | 192 | Sunderland RC - Adams | 197 |
| 14 | 8:56 | S3 2x | 154 | Sunderland RC | 155 | Durham UBC/Tyne RC | 93 |
| 15 | 8:58 | '' | 151 | Tyne RC | 152 | Hexham RC | 92 |
| 16 | 9:00 | J18 4x- | 85 | Lancaster RGS BC | 86 | St Leonard's | 46 |
| 17 | 9:03 | WJ16 2x | 178 | Durham ARC - Frost | 179 | Tees RC | 48 |
| 18 | 9:06 | '' | 180 | Talkin Tarn ARC | 181 | DARC - Wilmot | 49 |
| 19 | 9:09 | '' | 182 | Yarm School BC | 183 | Chester-le-St ARC | 49 |
| 20 | 9:12 | WJ14 2x | 187 | Yarm School BC | 188 | St Leonard's | 51 |
| 21 | 9:15 | J14 2x | 163 | Yarm Sch. - Bridges | 164 | Tees RC | 53 |
| 22 | 9:18 | S4 4+ | 53 | Tees RC | 54 | Tyne RC | 131 |
| 23 | 9:21 | '' | 55 | St. Cuthbert's SBC | 56 | Winner Novice Sat - Div A | 131 |
| 24 | 9:24 | '' | 59 | Collingwood CBC | 60 | Hild/Bede - Kairis | 132 |
| 25 | 9:27 | '' | 61 | St Cuthbert's - Tattersall | 62 | Lancr UBC - Walker | 133 |
| 26 | 9:30 | '' | 63 | Hild/Bede - Campbell | 64 | Grey College BC | 133 |
| 27 | 9:33 | '' | 65 | Hatfield Coll BC | 66 | Winner Novice Sat - Div B | 134 |
| 28 | 9:36 | '' | 67 | John O'Gaunt RC | 68 | Leeds UBC - A | 134 |
| 29 | 9:39 | '' | 57 | Leeds UBC - B | 58 | University Coll BC | 132 |
| 30 | 9:42 | S3 4+ | 47 | Leeds UBC - A | 48 | Lancr UBC - Roxborough | 74 |
| 31 | 9:45 | J18 1x | 213 | Lancr RGSBC - Stott | 214 | Lancr RGSBC - Fishwick | 57 |
| 32 | 9:48 | J16 2x | 158 | St Leonard's | 159 | Durham ARC | 56 |
| 33 | 9:51 | '' | 160 | Talkin Tarn ARC | 161 | Ch-le-St/Durham Sch | 56 |
| 34 | 9:54 | J13 4x+ | 91 | Yarm School BC | 92 | St Leonard's - Girls | 58 |
| 35 | 9:57 | '' | 93 | St Leonard's - Boys | 94 | Durham School BC | 58 |
| 36 | 10:00 | S3 4+ | 45 | Tees RC | 46 | Ustinov BC - Tadewsiak | 74 |
| 37 | 10:03 | '' | 49 | Palatine BC | 50 | Ustinov BC - Tapp | 62 |
| 38 | 10:06 | '' | 51 | St Aidan's CBC | 52 | Trevelyan Coll BC | 62 |
| 39 | 10:09 | WS4 4+ | 125 | Ustinov BC | R5 | 94 | |
| 40 | 10:12 | '' | 109 | Hatfield CBC - Vallance | 110 | St. Cuthbert's SBC | 96 |
| 41 | 10:15 | '' | 111 | University Coll BC | 112 | Grey College BC | 96 |
| 42 | 10:18 | '' | 113 | Hatfield CBC - Smith | 114 | Collingwood - Deacon | 98 |
| 43 | 10:21 | '' | 118 | Tyne RC | 119 | Hild/Bede - Forshaw | 97 |
| 44 | 10:24 | '' | 120 | Hatfield CBC - O''sullivan | 121 | Collingwood - Christian-edwards | 97 |
| 45 | 10:27 | '' | R4 | 124 | Durham ARC | 94 | |
| 46 | 10:30 | J18 4x- | 84 | Yarm School BC | R16 | final | |
| 47 | 10:33 | WCh 8+ | 23 | Durham ARC | 24 | Durham UBC | final |
| 48 | 10:36 | WJ16 2x | 177 | QEHS | R17 | 101 | |
| 49 | 10:39 | '' | R18 | R19 | 101 | ||
| 50 | 10:42 | WJ14 2x | 184 | DARC - Preston | 185 | Chester-le-St ARC | 102 |
| 51 | 10:45 | '' | 186 | DARC - Scurfield | R20 | 102 | |
| 52 | 10:48 | J15 4x+ | 87 | Yarm School BC | 88 | Ch-le-St/Durham Sch | final |
| 53 | 10:51 | J14 2x | 162 | Yarm Sch. - Donald | R21 | final | |
| 54 | 10:53 | S2 8+ | R11 | R10 | final | ||
| 55 | 11:04 | S2 4+ | 43 | Tyne RC | 44 | University Coll BC | 111 |
| 56 | 11:06 | J16 2x | R32 | R33 | final | ||
| 57 | 11:08 | J18 1x | 212 | Lancr RGSBC - Wilson | R31 | final | |
| 58 | 11:10 | J13 4x+ | R34 | R35 | final | ||
| 59 | 11:12 | WS4 4+ | 115 | Winner Novice Sat - Div A | R6 | 98 | |
| 60 | 11:14 | WS3 8+ | R7 | R9 | 106 | ||
| 61 | 11:16 | '' | 25 | Winner Novice Sat | R8 | 106 | |
| 62 | 11:18 | S3 4+ | R37 | R38 | 169 | ||
| 63 | 11:20 | N 1x | 201 | John O'Gaunt RC - McIlwraith | 202 | Yarm Sch. - Harmer | 104 |
| 64 | 11:22 | '' | 206 | Newcastle UBC - McDougall | 207 | Tyne RC - Wales | 100 |
| 65 | 11:24 | '' | 208 | Yarm Sch. - Bowers | 209 | John O'Gaunt RC - Bacon | 103 |
| 66 | 11:26 | '' | 210 | Sunderland RC - Muse | 211 | Tees RC - Cree | 103 |
| 67 | 11:28 | '' | 203 | DSBC - Ashcroft | 204 | Hild/Bede - White | 104 |
| 68 | 11:30 | '' | 199 | St Leonard's - Harris | 200 | Hatfield CBC - Holland | 105 |
| 69 | 11:32 | N 4+(b) | 265 | Van Mildert BC | 266 | Northumbria UBC | 147 |
| 70 | 11:34 | '' | 268 | Hatfield CBC - Sharples | 269 | University Coll BC | 148 |
| 71 | 11:36 | '' | 270 | Tees RC - Harrison | 271 | St Aidan's CBC | 149 |
| 72 | 11:38 | '' | 273 | Grey CBC - Young | 274 | Collingwood - Calvert | 150 |
| 73 | 11:40 | '' | 275 | St Cuthbert's - Chatburn | 276 | John Snow CBC | 150 |
| 74 | 11:42 | S3 4+ | R36 | R30 | 169 | ||
| 75 | 11:44 | N 4+(a) | 73 | Grey CBC - Mills | 74 | St John's CBC | 135 |
| 76 | 11:46 | '' | 76 | Leeds UBC | 77 | DARC - Castling | 136 |
| 77 | 11:48 | '' | 70 | Ustinov BC | 71 | Yarm School BC | 137 |
| 78 | 11:50 | '' | 79 | Collingwood - Grigg | 80 | Durham School BC | 138 |
| 79 | 11:52 | WN 4+(a) | 129 | Van Mildert - Vincent | 130 | Collingwood - Emmett | 139 |
| 80 | 11:54 | '' | 132 | St. Mary's Coll BC | 133 | St. Chad's Coll BC | 140 |
| 81 | 11:56 | '' | 135 | Stephenson/Snow | 136 | Trevelyan - David | 141 |
| 82 | 11:58 | '' | 138 | Hatfield CBC - Evans | 139 | Tyne RC | 142 |
| 83 | 12:00 | WN 4+(b) | 253 | Trevelyan - Neighbour | 254 | Univ. CBC - Whitehead | 143 |
| 84 | 12:02 | '' | 256 | Van Mildert - Dalgleish | 257 | Grey College BC | 144 |
| 85 | 12:04 | '' | 259 | Hatfield CBC - Cooke | 260 | Collingwood - Estall | 145 |
| 86 | 12:06 | '' | 262 | Univ. CBC - Buchanan | 263 | St. Cuthbert's SBC | 146 |
| 87 | 12:08 | WS3 4+ | 107 | Durham UBC | 108 | Lancaster UBC | 121 |
| 88 | 12:10 | WN 1x | 239 | Newcastle UBC - Turnock | 240 | DARC - Scholl | 151 |
| 89 | 12:12 | '' | 235 | Newcastle UBC - Burns | 236 | St Leonard's - Whelan | 152 |
| 90 | 12:14 | '' | 237 | Warrington - Edge | 238 | Newcastle UBC - Dietz | 152 |
| 91 | 12:16 | '' | 241 | Tees RC - Lawson | 242 | Newcastle UBC - Jones | 151 |
| 92 | 12:18 | S3 2x | 150 | Ponteland HSRC | R15 | 225 | |
| 93 | 12:20 | '' | 153 | Talkin Tarn ARC | R14 | 225 | |
| 94 | 12:22 | WS4 4+ | R45 | R39 | 166 | ||
| 95 | 12:24 | S3 8+ | 12 | Durham UBC | R1 | 203 | |
| 96 | 12:26 | WS4 4+ | R40 | R41 | 167 | ||
| 97 | 12:28 | '' | R43 | R44 | 166 | ||
| 98 | 12:30 | '' | R42 | R59 | 167 | ||
| 99 | 12:32 | S3 8+ | 15 | Newcastle UBC | R2 | 203 | |
| 100 | 12:34 | N 1x | 205 | Durham ARC - Cupit | R64 | 154 | |
| 101 | 12:36 | WJ16 2x | R48 | R49 | final | ||
| 102 | 12:38 | WJ14 2x | R50 | R51 | final | ||
| 103 | 12:40 | N 1x | R65 | R66 | 154 | ||
| 104 | 12:42 | '' | R63 | R67 | 155 | ||
| 105 | 12:44 | '' | 198 | St Cuthbert's - Weight | R68 | 155 | |
| 106 | 12:46 | WS3 8+ | R61 | R60 | final | ||
| 107 | 12:48 | S3 8+ | 7 | Hild/Bede | 8 | Grey College BC | 202 |
| 108 | 12:50 | '' | R3 | 11 | Winner Novice Sat | 202 | |
| 109 | 13:02 | Ch 4+ | 38 | Lancaster RGS BC | 39 | Skadi Rotterdam | 159 |
| 110 | 13:04 | S2 4+ | 40 | Collingwood CBC | 41 | St Aidan's CBC | 160 |
| 111 | 13:06 | '' | 42 | Durham UBC | R55 | 160 | |
| 112 | 13:08 | WCh 4+ | 96 | Ch-le-St/DUBC/DARC/Tyne | 97 | Durham UBC | 162 |
| 113 | 13:10 | WCh 1x | 226 | Sunderland RC - Connolly | 227 | Durham UBC - Gater | 163 |
| 114 | 13:12 | J16 1x | 215 | Durham ARC - Howie | 216 | Chester-le-St - Curry | 193 |
| 115 | 13:15 | '' | 221 | Durham ARC - Moore | 222 | Yarm Sch. - Rowe | 194 |
| 116 | 13:18 | '' | 217 | DARC - Hartley | 218 | Yarm Sch. - Leigh | 193 |
| 117 | 13:21 | '' | 219 | Sunderland RC - Gibson | 220 | DARC - Turner | 194 |
| 118 | 13:24 | S3 1x | 196 | Winner Novice Sat | 197 | Tees RC - Hunter-smith | 164 |
| 119 | 13:27 | WS3 4+ | 102 | St. Chad's Coll BC | 103 | Leeds UBC - B | 182 |
| 120 | 13:30 | '' | 104 | Leeds UBC - A | 105 | Newcastle UBC | 181 |
| 121 | 13:33 | '' | 106 | Grey College BC | R87 | 181 | |
| 122 | 13:36 | '' | 100 | Tees RC | 101 | Collingwood CBC | 182 |
| 123 | 13:39 | WJ14 1x | 250 | Yarm Sch. - Rowe | 251 | Chester-le-St - Birtley | 199 |
| 124 | 13:42 | '' | 248 | DARC - Preston | 249 | Chester-le-St - Corker | 199 |
| 125 | 13:45 | WS3 2x | 169 | Tyne RC | 170 | Newcastle UBC - Munnik | 173 |
| 126 | 13:48 | '' | 171 | Tees RC | 172 | Newcastle UBC - Thomasson | 174 |
| 127 | 13:51 | '' | 173 | Leeds UBC | 174 | Durham ARC | 174 |
| 128 | 13:54 | WS3 1x | 229 | Winner Novice Sat | 230 | St Leonard's - Lee | 157 |
| 129 | 13:57 | '' | 231 | DUBC - Parkinson | 232 | Sunderland RC - Belsey | 175 |
| 130 | 14:00 | '' | 233 | Tees RC - Hunter-smith | 234 | Tyne RC - Gilbert | 175 |
| 131 | 14:02 | S4 4+ | R22 | R23 | 179 | ||
| 132 | 14:04 | '' | R29 | R24 | 179 | ||
| 133 | 14:06 | '' | R25 | R26 | 180 | ||
| 134 | 14:08 | '' | R27 | R28 | 180 | ||
| 135 | 14:10 | N 4+(a) | 72 | St Cuthbert's - Perkins | R75 | 191 | |
| 136 | 14:12 | '' | 75 | Trevelyan Coll BC | R76 | 192 | |
| 137 | 14:14 | '' | 69 | Hatfield CBC - Ede | R77 | 191 | |
| 138 | 14:16 | '' | 78 | Tees RC - Hunter-smith | R78 | 192 | |
| 139 | 14:18 | WN 4+(a) | 128 | Univ. CBC - Flanagan | R79 | 183 | |
| 140 | 14:20 | '' | 131 | Hatfield CBC - Carter | R80 | 183 | |
| 141 | 14:22 | '' | 134 | Univ. CBC - Zander | R81 | 184 | |
| 142 | 14:24 | '' | 137 | Collingwood - Ball | R82 | 184 | |
| 143 | 14:26 | WN 4+(b) | 252 | Hatfield CBC - Sellers | R83 | 185 | |
| 144 | 14:28 | '' | 255 | Collingwood - Maddox | R84 | 185 | |
| 145 | 14:30 | '' | 258 | Univ. CBC - Piantanida | R85 | 186 | |
| 146 | 14:32 | '' | 261 | Newcastle UBC | R86 | 186 | |
| 147 | 14:34 | N 4+(b) | 264 | DARC - Henderson | R69 | 187 | |
| 148 | 14:36 | '' | 267 | DUBC/Hild-Bede | R70 | 187 | |
| 149 | 14:38 | '' | R71 | 272 | Hatfield CBC - Neale | 188 | |
| 150 | 14:40 | '' | R72 | R73 | 188 | ||
| 151 | 14:42 | WN 1x | R88 | R91 | 216 | ||
| 152 | 14:44 | '' | R89 | R90 | 216 | ||
| 153 | 14:46 | S3 2- | 148 | St Leonard's | 149 | Hatfield Coll BC | 178 |
| 154 | 14:48 | N 1x | R100 | R103 | 224 | ||
| 155 | 14:50 | '' | R105 | R104 | 224 | ||
| 156 | 14:52 | S3 1x | 193 | Sunderland RC - Beattie | 194 | Yarm Sch. - Mack | 198 |
| 157 | 14:54 | WS3 1x | 228 | Tees RC - Harker | R128 | 213 | |
| 158 | 15:06 | E 4- | 35 | Durham UBC - Huey | 36 | DUBC - Watkins | final |
| 159 | 15:08 | Ch 4+ | 37 | Durham UBC | R109 | final | |
| 160 | 15:10 | S2 4+ | R110 | R111 | final | ||
| 161 | 15:12 | Ch 2x | 143 | Yarm School BC | 144 | Durham School BC | final |
| 162 | 15:14 | WCh 4+ | 95 | Grey College BC | R112 | final | |
| 163 | 15:16 | WCh 1x | 225 | Durham ARC - Steel | R113 | final | |
| 164 | 15:18 | S3 1x | 195 | Yarm Sch. - Melton | R118 | 198 | |
| 165 | 15:20 | WJ16 1x | 246 | Tyne RC - Maccabe | 247 | Talkin Tarn - Bottomly | 196 |
| 166 | 15:22 | WS4 4+ | R97 | R94 | 200 | ||
| 167 | 15:24 | '' | R96 | R98 | 200 | ||
| 168 | 15:26 | WJ14 4x+ | 141 | Yarm School BC | 142 | Durham ARC | 222 |
| 169 | 15:28 | S3 4+ | R74 | R62 | final | ||
| 170 | 15:30 | N 8+ | 19 | Tees RC | 20 | St Aidan's CBC | 205 |
| 171 | 15:32 | WN 8+ | 33 | Grey College BC | 34 | St Aidan's CBC - Bashir | 206 |
| 172 | 15:34 | V 4+ | 81 | DARC - Stanley D | 82 | Durham ARC - E | 207 |
| 173 | 15:36 | WS3 2x | 168 | Grey/Ustinov | R125 | 211 | |
| 174 | 15:38 | '' | R126 | R127 | 211 | ||
| 175 | 15:40 | WS3 1x | R129 | R130 | 213 | ||
| 176 | 15:42 | J18 2x | 156 | St Leonard's | 157 | Talkin Tarn ARC | final |
| 177 | 15:44 | S3 2- | 145 | Ponteland HSRC | 146 | Lancaster RGS BC | 201 |
| 178 | 15:46 | '' | 147 | St. Cuthbert's SBC | R153 | 201 | |
| 179 | 15:48 | S4 4+ | R131 | R132 | 214 | ||
| 180 | 15:50 | '' | R133 | R134 | 214 | ||
| 181 | 15:52 | WS3 4+ | R120 | R121 | 221 | ||
| 182 | 15:54 | '' | R122 | R119 | 221 | ||
| 183 | 15:56 | WN 4+(a) | R139 | R140 | 215 | ||
| 184 | 15:58 | '' | R141 | R142 | 215 | ||
| 185 | 16:00 | WN 4+(b) | R143 | R144 | 217 | ||
| 186 | 16:03 | '' | R145 | R146 | 217 | ||
| 187 | 16:06 | N 4+(b) | R147 | R148 | 218 | ||
| 188 | 16:09 | '' | R149 | R150 | 218 | ||
| 189 | 16:12 | WE 2- | 166 | Ch-le-St/Durham ARC | 167 | Durham ARC | 223 |
| 190 | 16:15 | WVce 2x | 175 | Tees RC - Park C | 176 | DARC - Scholl E | final |
| 191 | 16:18 | N 4+(a) | R137 | R135 | 219 | ||
| 192 | 16:21 | '' | R136 | R138 | 219 | ||
| 193 | 16:24 | J16 1x | R114 | R116 | 220 | ||
| 194 | 16:27 | '' | R117 | R115 | 220 | ||
| 195 | 16:30 | WJ16 1x | 243 | Durham ARC - Steel | 244 | Talkin Tarn - Mark | 226 |
| 196 | 16:33 | '' | 245 | QEHS - Warwick | R165 | 226 | |
| 197 | 16:36 | S2 1x | R12 | R13 | final | ||
| 198 | 16:39 | S3 1x | R156 | R164 | final | ||
| 199 | 16:42 | WJ14 1x | R124 | R123 | final | ||
| 200 | 16:45 | WS4 4+ | R167 | R166 | final | ||
| 201 | 16:48 | S3 2- | R177 | R178 | final | ||
| 202 | 16:51 | S3 8+ | R107 | R108 | 227 | ||
| 203 | 16:54 | '' | R95 | R99 | 227 | ||
| 204 | 16:57 | WVab 2x | 277 | DARC - Astill A | 278 | Tees RC - Warburton B | final |
| 205 | 17:00 | N 8+ | 18 | Hatfield Coll BC | R170 | final | |
| 206 | 17:03 | WN 8+ | 32 | St Aidan's CBC - Ball | R171 | final | |
| 207 | 17:06 | V 4+ | R172 | 83 | Ch-le-St/Durham Sch - C | final | |
| 208 | 17:09 | Ch 8+ | 1 | Newcastle UBC | 2 | Durham UBC/Skadi | final |
| 209 | 17:12 | J14 4x+ | 89 | Yarm School BC | 90 | Durham School BC | final |
| 210 | 17:15 | WS2 4+ | 98 | Durham ARC | 99 | Durham UBC | final |
| 211 | 17:18 | WS3 2x | R173 | R174 | final | ||
| 212 | 17:21 | J14 1x | 223 | Tees RC - Warburton | 224 | Durham ARC - Tully | final |
| 213 | 17:24 | WS3 1x | R157 | R175 | final | ||
| 214 | 17:26 | S4 4+ | R179 | R180 | final | ||
| 215 | 17:28 | WN 4+(a) | R183 | R184 | final | ||
| 216 | 17:30 | WN 1x | R152 | R151 | final | ||
| 217 | 17:32 | WN 4+(b) | R185 | R186 | final | ||
| 218 | 17:34 | N 4+(b) | R187 | R188 | final | ||
| 219 | 17:36 | N 4+(a) | R191 | R192 | final | ||
| 220 | 17:38 | J16 1x | R193 | R194 | final | ||
| 221 | 17:40 | WS3 4+ | R182 | R181 | final | ||
| 222 | 17:42 | WJ14 4x+ | 140 | St Leonard's | R168 | final | |
| 223 | 17:44 | WE 2- | 165 | St Leonard's | R189 | final | |
| 224 | 17:46 | N 1x | R155 | R154 | final | ||
| 225 | 17:48 | S3 2x | R92 | R93 | final | ||
| 226 | 17:50 | WJ16 1x | R195 | R196 | final | ||
| 227 | 17:52 | S3 8+ | R202 | R203 | final | ||
| 228 | 17:54 | J18 8+ | 21 | Cambois/Ch-le-st/Durham Sch | 22 | Lancaster RGS BC | final |
An OPEN ELITE CHAMPIONSHIP eight-oared race for presentation prizes.
700 metres.
Winners 2004 - Agecroft R.C.
| 1 | Newcastle UBC | \ | |
| | | R208 @ 17:09 | ||
| 2 | Durham UBC/Skadi Rotterdam | / | |
An OPEN SENIOR II eight-oared race for the Frank Humphries Challenge Cup and presentation prizes donated by Mr Frank Humphries.
700 metres.
Winners 2004 - Leeds University B.C.
| 3 | Durham ARC/St Cuths/St Edward Martyr/St Johns | \ | |||
| | | R11 @ 8:50 | \ | |||
| 4 | Collingwood CBC | / | | | ||
| | | R54 @ 10:53 | ||||
| 5 | Leeds University BC | \ | | | ||
| | | R10 @ 8:48 | / | |||
| 6 | Newcastle UBC - Oliphant | / | |||
An OPEN SENIOR III eight-oared race for the Joseph Brown Challenge Cup and presentation prizes donated by Brown's Boathouse Ltd..
700 metres.
Winners 2004 - Newcastle University B.C.
| 7 | St. Hild/St. Bede CBC | - | bye | \ | |||||
| | | R107 @ 12:48 | \ | |||||||
| 8 | Grey College BC | - | bye | / | | | ||||
| | | R202 @ 16:51 | \ | |||||||
| 9 | Tyne RC | \ | | | | | |||||
| | | R3 @ 8:34 | \ | | | | | |||||
| 10 | St. Cuthbert's SBC | / | | | R108 @ 12:50 | / | | | |||
| | | | | ||||||||
| 11 | Winner Novice Sat | - | bye | / | | | R227 @ 17:52 | |||
| | | |||||||||
| 12 | Durham UBC | - | bye | \ | | | ||||
| | | R95 @ 12:24 | \ | | | ||||||
| 13 | Lancaster UBC/Northumbria | \ | | | | | | | ||||
| | | R1 @ 8:30 | / | | | | | |||||
| 14 | Hatfield Coll BC | / | | | R203 @ 16:54 | / | ||||
| | | |||||||||
| 15 | Newcastle UBC | - | bye | \ | | | ||||
| | | R99 @ 12:32 | / | |||||||
| 16 | Leeds University BC | \ | | | ||||||
| | | R2 @ 8:32 | / | |||||||
| 17 | St. Aidan's Coll BC | / | |||||||
An OPEN NOVICE eight-oared race for presentation prizes donated by Chase, Durham.
700 metres.
Winners 2004 - Newcastle University B.C.
| 18 | Hatfield Coll BC | - | bye | \ | |
| | | R205 @ 17:00 | ||||
| 19 | Tees RC | \ | | | ||
| | | R170 @ 15:30 | / | |||
| 20 | St. Aidan's Coll BC | / | |||
An OPEN JUNIOR eight-oared race for presentation prizes.
700 metres.
Winners 2004 - No Event
| 21 | Cambois/Ch-le-st/Durham Sch | \ | |
| | | R228 @ 17:54 | ||
| 22 | Lancaster RGS BC | / | |
A WOMENS ELITE CHAMPIONSHIP eight-oared race for presentation prizes donated by Mr Clive Hole.
700 metres.
Winners 2004 - No Event
| 23 | Durham ARC | \ | |
| | | R47 @ 10:33 | ||
| 24 | Durham UBC | / | |
A WOMENS SENIOR III eight-oared race for the Bernard Robertson Trophy and presentation prizes donated by St Cuthbert's Society.
700 metres.
Winners 2004 - Newcastle University B.C.
| 25 | Winner Novice Sat | - | bye | \ | |||
| | | R61 @ 11:16 | \ | |||||
| 26 | St. Hild/St. Bede CBC | \ | | | | | |||
| | | R8 @ 8:44 | / | | | ||||
| 27 | Leeds University BC | / | | | ||||
| | | R106 @ 12:46 | ||||||
| 28 | Tees RC | \ | | | ||||
| | | R7 @ 8:42 | \ | | | ||||
| 29 | Tyne/North/Coll/Trev | / | | | | | |||
| | | R60 @ 11:14 | / | |||||
| 30 | Hatfield Coll BC | \ | | | ||||
| | | R9 @ 8:46 | / | |||||
| 31 | St. Mary's Coll BC | / | |||||
A WOMENS NOVICE eight-oared race for the Neasham Trophy and presentation prizes donated by The Captain of Colleges.
700 metres.
Winners 2004 - Grey College B.C. (Payne)
| 32 | St. Aidan's Coll BC - Ball | - | bye | \ | |
| | | R206 @ 17:03 | ||||
| 33 | Grey College BC | \ | | | ||
| | | R171 @ 15:32 | / | |||
| 34 | St. Aidan's Coll BC - Bashir | / | |||
An OPEN ELITE coxless four-oared race for the Peter Mills Trophy and presentation prizes donated by Prince Bishop River Trips.
1800 metres.
Winners 2004 - Durham School B.C./Chester-le-Street A.R.C.
| 35 | Durham UBC - Huey | \ | |
| | | R158 @ 15:06 | ||
| 36 | Durham UBC - Watkins | / | |
An OPEN ELITE CHAMPIONSHIP four-oared race for the Grand Challenge Cup and presentation prizes donated by Prince Bishop River Trips.
1800 metres.
Winners 2004 - Durham U.B.C.
| 37 | Durham UBC | - | bye | \ | |
| | | R159 @ 15:08 | ||||
| 38 | Lancaster RGS BC | \ | | | ||
| | | R109 @ 13:02 | / | |||
| 39 | Skadi Rotterdam | / | |||
An OPEN SENIOR II four-oared race for the Cyril Carpenter Trophy and presentation prizes donated by Durham Markets Company Ltd..
1800 metres.
Winners 2004 - Newcastle University B.C.
| 40 | Collingwood CBC | - | bye | \ | |||
| | | R110 @ 13:04 | \ | |||||
| 41 | St. Aidan's Coll BC | - | bye | / | | | ||
| | | R160 @ 15:10 | ||||||
| 42 | Durham UBC | - | bye | \ | | | ||
| | | R111 @ 13:06 | / | |||||
| 43 | Tyne RC | \ | | | ||||
| | | R55 @ 11:04 | / | |||||
| 44 | University Coll BC | / | |||||
An OPEN SENIOR III four-oared race for the Durham University Challenge Cup and presentation prizes donated by University of Durham.
700 metres.
Winners 2004 - Leeds University B.C.
| 45 | Tees RC | \ | |||||
| | | R36 @ 10:00 | \ | |||||
| 46 | Ustinov BC - Tadewsiak | / | | | ||||
| | | R74 @ 11:42 | \ | |||||
| 47 | Leeds University BC - A | \ | | | | | |||
| | | R30 @ 9:42 | / | | | ||||
| 48 | Lancaster UBC - Roxborough | / | | | ||||
| | | R169 @ 15:28 | ||||||
| 49 | Palatine BC | \ | | | ||||
| | | R37 @ 10:03 | \ | | | ||||
| 50 | Ustinov BC - Tapp | / | | | | | |||
| | | R62 @ 11:18 | / | |||||
| 51 | St. Aidan's Coll BC | \ | | | ||||
| | | R38 @ 10:06 | / | |||||
| 52 | Trevelyan Coll BC | / | |||||
An OPEN SENIOR IV four-oared race for the Durham City Plate and presentation prizes.
700 metres.
Winners 2004 - St Aidans College B.C. (Burrell)
| 53 | Tees RC | \ | |||||||
| | | R22 @ 9:18 | \ | |||||||
| 54 | Tyne RC | / | | | ||||||
| | | R131 @ 14:02 | \ | |||||||
| 55 | St. Cuthbert's SBC | \ | | | | | |||||
| | | R23 @ 9:21 | / | | | ||||||
| 56 | Winner Novice Sat - Div A | / | | | ||||||
| | | R179 @ 15:48 | \ | |||||||
| 57 | Leeds University BC - B | \ | | | | | |||||
| | | R29 @ 9:39 | \ | | | | | |||||
| 58 | University Coll BC | / | | | | | | | ||||
| | | R132 @ 14:04 | / | | | ||||||
| 59 | Collingwood CBC | \ | | | | | |||||
| | | R24 @ 9:24 | / | | | ||||||
| 60 | St. Hild/St. Bede CBC - Kairis | / | | | ||||||
| | | R214 @ 17:26 | ||||||||
| 61 | St. Cuthbert's SBC - Tattersall | \ | | | ||||||
| | | R25 @ 9:27 | \ | | | ||||||
| 62 | Lancaster UBC - Walker | / | | | | | |||||
| | | R133 @ 14:06 | \ | | | ||||||
| 63 | St. Hild/St. Bede CBC - Campbell | \ | | | | | | | ||||
| | | R26 @ 9:30 | / | | | | | |||||
| 64 | Grey College BC | / | | | | | |||||
| | | R180 @ 15:50 | / | |||||||
| 65 | Hatfield Coll BC | \ | | | ||||||
| | | R27 @ 9:33 | \ | | | ||||||
| 66 | Winner Novice Sat - Div B | / | | | | | |||||
| | | R134 @ 14:08 | / | |||||||
| 67 | Lancaster John O'Gaunt RC | \ | | | ||||||
| | | R28 @ 9:36 | / | |||||||
| 68 | Leeds University BC - A | / | |||||||
An OPEN NOVICE four-oared race for the Lady Herschell Plate and presentation prizes donated by The Graduate Society.
700 metres.
Winners 2004 - Lancaster University B.C.
Division A
