Draw & Order of Racing
Sunday 2006
| Race No. | Time | Event | Crew No. | Racecourse Station | Crew No. | Pelaw Wood Station | Next Race |
|---|---|---|---|---|---|---|---|
| 1 | 8:30 | N 1x | 222 | Yarm Sch. - Donald | 223 | Tees RC - Cree | 38 |
| 2 | 8:32 | '' | 225 | Trevelyan - Senn | 226 | DUBC - Billmore | 39 |
| 3 | 8:34 | '' | 228 | Yarm Sch. - Anderson | 229 | St Cuthbert's - Kenning | 40 |
| 4 | 8:36 | '' | 231 | John O'Gaunt RC - Sharp | 232 | Tyne RC - Maccabe | 41 |
| 5 | 8:38 | WJ15 4x+ | 154 | Durham ARC | 155 | Durham School BC | 33 |
| 6 | 8:40 | N 8+ | 22 | G Stephenson CBC | 23 | St. Cuthbert's SBC | 43 |
| 7 | 8:42 | S3 4+(A) | 50 | Collingwood - Fenney | 51 | Leeds UBC | 44 |
| 8 | 8:44 | '' | 53 | Lancr UBC - Peppit | 54 | Hild/Bede | 45 |
| 9 | 8:46 | '' | 56 | Winner Sat - S4 4+ | 57 | DARC - Walton | 46 |
| 10 | 8:48 | '' | 59 | Lancr UBC - Robinson | 60 | Talkin Tarn ARC | 47 |
| 11 | 8:50 | WN 4+(A) | 128 | Van Mildert - Parker | 129 | Trevelyan - David | 48 |
| 12 | 8:52 | '' | 131 | Northumbria UBC | 132 | St Cuthbert's - Loveland | 49 |
| 13 | 8:54 | '' | 133 | Univ. CBC - Eva | 134 | Collingwood - Clemson | 50 |
| 14 | 8:56 | '' | 136 | John Snow CBC | 137 | Van Mildert - De looze | 52 |
| 15 | 8:58 | '' | 138 | St Cuthbert's - Yorke | 139 | Cuths/Marys/Trevs | 52 |
| 16 | 9:00 | S2 4+ | 41 | Tees RC | 42 | Rowed Bye | 64 |
| 17 | 9:03 | '' | 43 | Ch-le-St/Durham Sch | 44 | Rowed Bye | 64 |
| 18 | 9:06 | '' | 45 | Durham UBC | 46 | Rowed Bye | 65 |
| 19 | 9:09 | '' | 47 | ASR Nereus | 48 | University Coll BC | 65 |
| 20 | 9:12 | Coll 4+ | 74 | Collingwood CBC | 75 | Rowed Bye | 66 |
| 21 | 9:15 | '' | 76 | Hatfield CBC - Rowland | 77 | Hild/Bede | 66 |
| 22 | 9:18 | '' | 78 | Hatfield CBC - Dingsdale | 79 | St Aidan's CBC | 67 |
| 23 | 9:21 | '' | 80 | Trevelyan Coll BC | 81 | University Coll BC | 67 |
| 24 | 9:24 | WColl 4+ | 119 | St. Mary's Coll BC | 120 | Rowed Bye | 68 |
| 25 | 9:27 | '' | 121 | Hild/Bede | 122 | Hatfield CBC - Kershaw | 68 |
| 26 | 9:30 | '' | 123 | University Coll BC | 124 | Trevelyan Coll BC | 69 |
| 27 | 9:32 | '' | 125 | Hatfield CBC - Hillman | 126 | Collingwood CBC | 69 |
| 28 | 9:34 | J 4x- | 101 | Tyne RC | 102 | Durham School BC | final |
| 29 | 9:36 | J14 2x | 187 | St Leonard's | 188 | Yarm Sch. - Cooper | 56 |
| 30 | 9:38 | '' | 189 | Talkin Tarn ARC | 190 | Yarm Sch. - Les | 57 |
| 31 | 9:40 | '' | 191 | DSBC - Anderson | 192 | York City RC | 57 |
| 32 | 9:42 | J 1x | 234 | Chester-le-St - Curry | 235 | St Leonard's - Harris | 58 |
| 33 | 9:50 | WJ15 4x+ | 153 | Yarm School BC | R5 | final | |
| 34 | 9:52 | WS3 4+ | 111 | Winner Sat - WN 4+ | 112 | Durham ARC | 73 |
| 35 | 9:54 | '' | 113 | St Leonard's | 114 | DUBC/NUBC | 73 |
| 36 | 9:56 | '' | 115 | St Aidan's CBC - Rhodes | 116 | Univ. CBC - Davidson | 74 |
| 37 | 9:58 | '' | 117 | Leeds UBC | 118 | Winner Sat - WS4 4+ | 74 |
| 38 | 10:00 | N 1x | 221 | Van Mildert - McCarthy | R1 | 62 | |
| 39 | 10:03 | '' | 224 | Lancr UBC - Le gassick | R2 | 62 | |
| 40 | 10:06 | '' | 227 | St Aidan's CBC - Heywood | R3 | 63 | |
| 41 | 10:08 | '' | 230 | Grey CBC - Artist | R4 | 63 | |
| 42 | 10:10 | N 8+ | 19 | University Coll BC | 20 | Hild/Bede | 72 |
| 43 | 10:12 | '' | 21 | St Aidan's CBC | R6 | 72 | |
| 44 | 10:15 | S3 4+(A) | 49 | Ustinov BC | R7 | 79 | |
| 45 | 10:18 | '' | 52 | Sunderland RC | R8 | 79 | |
| 46 | 10:21 | '' | 55 | St Aidan's CBC | R9 | 80 | |
| 47 | 10:24 | '' | 58 | ASR Nereus - kroon | R10 | 80 | |
| 48 | 10:27 | WN 4+(A) | 127 | Univ. CBC - Smith | R11 | 81 | |
| 49 | 10:30 | '' | 130 | St John's CBC | R12 | 81 | |
| 50 | 10:32 | '' | R13 | 135 | Grey CBC - O'reilly | 82 | |
| 51 | 10:34 | WN 4+(B) | 141 | Ustinov BC | 142 | Collingwood - Pawlyn | 144 |
| 52 | 10:36 | WN 4+(A) | R14 | R15 | 82 | ||
| 53 | 10:38 | WN 4+(B) | 144 | St Cuthbert's - Robinson | 145 | Grey CBC - Lorraine | 128 |
| 54 | 10:40 | S3 1x | 216 | Winner Sat - N1x | 217 | Tees RC - Hewitt | 86 |
| 55 | 10:42 | '' | 219 | Yarm Sch. - Boddy | 220 | St Leonard's - O'Donnell | 89 |
| 56 | 10:44 | J14 2x | 186 | DSBC - Tognarelli | R29 | 87 | |
| 57 | 10:46 | '' | R30 | R31 | 87 | ||
| 58 | 10:48 | J 1x | 233 | Cambois - Kirkwood | R32 | final | |
| 59 | 10:50 | WJ14 2x | 202 | Durham School BC | 203 | Talkin Tarn ARC | 96 |
| 60 | 10:52 | '' | 204 | Yarm School BC | 205 | Ponteland HSRC | 96 |
| 61 | 10:54 | J15 4x+ | 104 | Durham School BC | 105 | York City RC | 105 |
| 62 | 10:56 | N 1x | R38 | R39 | 88 | ||
| 63 | 10:58 | '' | R40 | R41 | 88 | ||
| 64 | 11:00 | S2 4+ | R16 | R17 | 108 | ||
| 65 | 11:03 | '' | R18 | R19 | 108 | ||
| 66 | 11:06 | Coll 4+ | R20 | R21 | 109 | ||
| 67 | 11:09 | '' | R22 | R23 | 109 | ||
| 68 | 11:12 | WColl 4+ | R24 | R25 | 110 | ||
| 69 | 11:15 | '' | R26 | R27 | 110 | ||
| 70 | 11:18 | Ch 2x | 159 | Yarm School BC | 160 | Rowed Bye | 111 |
| 71 | 11:21 | '' | 161 | Durham School BC | 162 | Berwick/Uni. Sund. | 111 |
| 72 | 11:24 | N 8+ | R42 | R43 | final | ||
| 73 | 11:27 | WS3 4+ | R34 | R35 | 102 | ||
| 74 | 11:30 | '' | R36 | R37 | 102 | ||
| 75 | 11:32 | S3 1x | 213 | Yarm Sch. - Leigh | 214 | DARC - Jaggard | 85 |
| 76 | 11:34 | V 4+ | 99 | Durham ARC - C | 100 | Chester-le-St - C | 123 |
| 77 | 11:36 | WN 4+(B) | 146 | Leeds UBC | 147 | Van Mildert - Gardener | 145 |
| 78 | 11:38 | '' | 149 | G Stephenson CBC | 150 | St. Mary's Coll BC | 135 |
| 79 | 11:40 | S3 4+(A) | R44 | R45 | 104 | ||
| 80 | 11:42 | '' | R46 | R47 | 104 | ||
| 81 | 11:44 | WN 4+(A) | R48 | R49 | 103 | ||
| 82 | 11:46 | '' | R50 | R52 | 103 | ||
| 83 | 11:48 | WN 4+(B) | 151 | Univ. CBC - Zander | 152 | Hild/Bede | 135 |
| 84 | 11:52 | S3 1x | 210 | Warrington - Edge | 211 | Collingwood - Doody | 180 |
| 85 | 11:54 | '' | 212 | Chester-le-St - Johnson | R75 | 180 | |
| 86 | 11:56 | '' | 215 | Hatfield CBC - Ison | R54 | 148 | |
| 87 | 11:58 | J14 2x | R56 | R57 | final | ||
| 88 | 12:00 | N 1x | R62 | R63 | final | ||
| 89 | 12:03 | S3 1x | 218 | DSBC - Singleton | R55 | 148 | |
| 90 | 12:06 | WN 1x | 261 | DUBC - Taylor | 262 | Talkin Tarn - Warwick | 150 |
| 91 | 12:15 | N 4+ | 82 | Hatfield CBC - Skubala | 83 | Warwick BC | 115 |
| 92 | 12:18 | '' | 84 | Univ. CBC - Carnie | 85 | Chester-le-St ARC | 115 |
| 93 | 12:21 | '' | 86 | Trevelyan - Jones | 87 | Leeds UBC - Heron | 116 |
| 94 | 12:24 | '' | 88 | Durham ARC | 89 | Grey College BC | 116 |
| 95 | 12:27 | '' | 90 | St John's CBC | 91 | Hild/Bede | 117 |
| 97 | 12:30 | '' | 92 | Leeds UBC - Marlow | 93 | Univ. CBC - Jackson | 117 |
| 96 | 12:30 | WJ14 2x | R59 | R60 | final | ||
| 98 | 12:32 | N 4+ | 94 | Tees RC | 95 | Collingwood - Grigg | 118 |
| 99 | 12:34 | '' | 96 | Trevelyan - Jackson | 97 | Hatfield CBC - Watson | 118 |
| 100 | 12:44 | WN 1x | 257 | Yarm Sch. - Copeland | 258 | Chester-le-St - Doney | 149 |
| 101 | 12:46 | '' | 259 | Durham ARC - Davis | 260 | Yarm Sch. - Kelly | 150 |
| 102 | 12:50 | WS3 4+ | R73 | R74 | final | ||
| 103 | 12:52 | WN 4+(A) | R81 | R82 | final | ||
| 104 | 12:54 | S3 4+(A) | R79 | R80 | final | ||
| 105 | 12:56 | J15 4x+ | 103 | Yarm School BC | R61 | final | |
| 106 | 13:00 | Ch 4+ | 39 | Collingwood CBC | 40 | Durham UBC | final |
| 107 | 13:03 | WE 4+ | 109 | Durham UBC | 110 | Newcastle UBC | final |
| 108 | 13:06 | S2 4+ | R64 | R65 | final | ||
| 109 | 13:09 | Coll 4+ | R66 | R67 | final | ||
| 110 | 13:12 | WColl 4+ | R68 | R69 | final | ||
| 111 | 13:15 | Ch 2x | R70 | R71 | final | ||
| 112 | 13:18 | Ch 1x | 206 | Yarm Sch. - Rowe | 207 | St Aidan's CBC - Shepherd | final |
| 113 | 13:21 | WCh 1x | 248 | Sunderland RC - Connolly | 249 | Newcastle UBC - Turnock | final |
| 114 | 13:24 | Inv 8+ | 6 | Blue Star | 7 | Newcastle UBC | final |
| 115 | 13:27 | N 4+ | R91 | R92 | 153 | ||
| 116 | 13:30 | '' | R93 | R94 | 153 | ||
| 117 | 13:32 | '' | R95 | R97 | 154 | ||
| 118 | 13:34 | '' | R98 | R99 | 154 | ||
| 119 | 13:36 | S3 2x | 172 | Durham School BC | 173 | Tyne RC | 165 |
| 120 | 13:38 | '' | 176 | John O'Gaunt RC | 177 | Tees RC | 166 |
| 121 | 13:40 | '' | 179 | Talkin Tarn - Mark | 180 | Grey College BC | 163 |
| 122 | 13:42 | J 8+ | 24 | Cambois/Ch-le-St/Tarn | 25 | Durham Sch/St Leon | final |
| 123 | 13:44 | V 4+ | 98 | Durham ARC - G | R76 | final | |
| 124 | 13:46 | WJ14 1x | 269 | St Leonard's - Dalkin | 270 | Ponteland - Pitt | 186 |
| 125 | 13:48 | J14 1x | 246 | York City - Reeder | 247 | Yarm Sch. - Kessell | 188 |
| 126 | 13:50 | WJ14 4x+ | 157 | St Leonard's | 158 | Talkin Tarn ARC | 167 |
| 127 | 13:52 | WJ15 2x | 200 | Durham ARC | 201 | York City RC | 159 |
| 128 | 13:54 | WN 4+(B) | 143 | Trevelyan - Bunyan | R53 | 197 | |
| 129 | 13:56 | WS3 2x | 194 | Newcastle UBC | 195 | Leeds UBC | 178 |
| 130 | 13:58 | '' | 197 | Talkin Tarn ARC | 198 | Lancaster UBC | 179 |
| 131 | 14:00 | WS3 8+ | 28 | Tees RC | 29 | Leeds UBC - Salt | 176 |
| 132 | 14:03 | '' | 30 | Durham ARC | 31 | Hatfield Coll BC | 176 |
| 133 | 14:06 | '' | 32 | Hild/Bede | 33 | Winner Sat - WN8+ | 177 |
| 134 | 14:09 | '' | 34 | Durham UBC | 35 | Leeds UBC - Chandler | 177 |
| 135 | 14:12 | WN 4+(B) | R78 | R83 | 198 | ||
| 136 | 14:15 | S3 8+ | 10 | Winner Sat - N8+ | 11 | St Aidan's CBC | 169 |
| 137 | 14:18 | '' | 14 | Lancaster UBC | 15 | Collingwood CBC | 170 |
| 138 | 14:21 | '' | 17 | Ustinov BC | 18 | Leeds UBC | 171 |
| 139 | 14:24 | S3 4+(B) | 62 | Grey College BC | 63 | Trevelyan - Liptrot | 172 |
| 140 | 14:27 | '' | 64 | Durham UBC | 65 | St John's CBC - Wake | 173 |
| 141 | 14:30 | '' | 67 | St. Cuthbert's SBC | 68 | John Snow CBC | 174 |
| 142 | 14:32 | '' | 69 | St John's CBC - Goode | 70 | Trevelyan - Bunney | 174 |
| 143 | 14:34 | '' | 71 | DARC - Schofield | 72 | Winner Sat - N4+ | 175 |
| 144 | 14:36 | WN 4+(B) | 140 | St Aidan's CBC - Cruickshank | R51 | 197 | |
| 145 | 14:38 | '' | R77 | 148 | Collingwood - Allison | 198 | |
| 146 | 14:40 | WS2 1x | 251 | Newcastle UBC - Turnock | 252 | QEHS - Bruce | 205 |
| 147 | 14:42 | WJ16 1x | 264 | Chester-le-St - Mahan | 265 | DARC - Preston | 206 |
| 148 | 14:44 | S3 1x | R86 | R89 | 216 | ||
| 149 | 14:46 | WN 1x | 256 | DARC - Wilmot | R100 | 196 | |
| 150 | 14:48 | '' | R101 | R90 | 196 | ||
| 151 | 14:50 | Ch 8+ | 2 | Durham UBC | 3 | Newcastle UBC - Greenhalgh | 193 |
| 152 | 14:52 | WS2 8+ | 26 | Hild/Bede | 27 | Cuths/Grey/Hat/Hild/Mary/Aidan | final |
| 153 | 14:54 | N 4+ | R115 | R116 | 209 | ||
| 154 | 14:56 | '' | R117 | R118 | 209 | ||
| 155 | 14:58 | WS3 1x | 254 | Durham UBC - Gray | 255 | Durham ARC - Bell | 195 |
| 156 | 15:00 | J16 1x | 237 | Lancr RGSBC - Bellion | 238 | Tyne RC - Howie | 182 |
| 157 | 15:02 | '' | 239 | Tyne RC - McCluskey | 240 | DARC - Whitfield | 183 |
| 158 | 15:04 | '' | 241 | Tyne RC - Fletcher | 242 | Chester-le-St - Oates | 183 |
| 159 | 15:06 | WJ15 2x | 199 | Ch-le-St/Durham ARC | R127 | final | |
| 160 | 15:09 | S3 2- | 164 | Clare Coll BC | 165 | Leeds UBC - Hudson | 190 |
| 161 | 15:12 | '' | 166 | Durham UBC | 167 | Sunderland RC | 191 |
| 162 | 15:15 | '' | 168 | Leeds UBC - Ryan | 169 | Tees RC | 191 |
| 163 | 15:18 | S3 2x | 178 | Leeds UBC | R121 | 194 | |
| 164 | 15:21 | '' | 170 | Yarm School BC | 171 | Talkin Tarn - Beaty | 192 |
| 165 | 15:24 | '' | R119 | 174 | Monmouth/St Marys | 192 | |
| 166 | 15:26 | '' | 175 | St Leonard's | R120 | 194 | |
| 167 | 15:28 | WJ14 4x+ | 156 | Yarm School BC | R126 | final | |
| 168 | 15:30 | S3 8+ | 8 | ASR Nereus | 9 | Hatfield Coll BC | 201 |
| 169 | 15:32 | '' | R136 | 12 | University Coll BC | 201 | |
| 170 | 15:34 | '' | 13 | St. Chad's Coll BC | R137 | 202 | |
| 171 | 15:36 | '' | 16 | St. Cuthbert's SBC | R138 | 202 | |
| 172 | 15:38 | S3 4+(B) | 61 | G Stephenson CBC | R139 | 203 | |
| 173 | 15:40 | '' | R140 | 66 | Tees RC | 203 | |
| 174 | 15:42 | '' | R141 | R142 | 204 | ||
| 175 | 15:44 | '' | R143 | 73 | ASR Nereus - Clous | 204 | |
| 176 | 15:46 | WS3 8+ | R131 | R132 | 210 | ||
| 177 | 15:48 | '' | R133 | R134 | 210 | ||
| 178 | 15:50 | WS3 2x | 193 | Durham ARC - Davis | R129 | 211 | |
| 179 | 15:52 | '' | 196 | Durham ARC - Boase | R130 | 211 | |
| 180 | 15:54 | S3 1x | R84 | R85 | 216 | ||
| 181 | 15:56 | J15 2x | 184 | DSBC - Edwards | 185 | York City - Wright | 207 |
| 182 | 15:58 | J16 1x | 236 | Tyne RC - Emery | R156 | 214 | |
| 183 | 16:00 | '' | R157 | R158 | 214 | ||
| 184 | 16:03 | WJ14 1x | 266 | Chester-le-St - Robinson | 267 | Ponteland - Wilkinson | 215 |
| 185 | 16:06 | S2 8+ | 4 | Hild/Bede | 5 | ASR Nereus/DUBC | final |
| 186 | 16:09 | WJ14 1x | 268 | York City - Harrap | R124 | 215 | |
| 187 | 16:12 | J14 1x | 243 | York City - Harrison | 244 | Chester-le-St - Webb | 218 |
| 188 | 16:15 | '' | 245 | St Leonard's - Smith | R125 | 218 | |
| 189 | 16:18 | J14 4x+ | 107 | Yarm School BC | 108 | Durham School BC | 217 |
| 190 | 16:21 | S3 2- | 163 | St Leonard's | R160 | 212 | |
| 191 | 16:24 | '' | R161 | R162 | 212 | ||
| 192 | 16:27 | S3 2x | R164 | R165 | 213 | ||
| 194 | 16:30 | '' | R166 | R163 | 213 | ||
| 193 | 16:30 | Ch 8+ | 1 | Newcastle UBC - Bell | R151 | final | |
| 195 | 16:32 | WS3 1x | 253 | Chester-le-St - Johnson | R155 | final | |
| 196 | 16:34 | WN 1x | R149 | R150 | final | ||
| 197 | 16:36 | WN 4+(B) | R144 | R128 | 221 | ||
| 198 | 16:38 | '' | R145 | R135 | 221 | ||
| 199 | 16:40 | WN 8+ | 37 | St. Cuthbert's SBC | 38 | Collingwood CBC | 222 |
| 200 | 16:42 | S2 1x | 208 | Yarm Sch. - Preston | 209 | Yarm Sch. - Rowe | final |
| 201 | 16:44 | S3 8+ | R168 | R169 | 219 | ||
| 202 | 16:46 | '' | R170 | R171 | 219 | ||
| 203 | 16:48 | S3 4+(B) | R172 | R173 | 220 | ||
| 204 | 16:50 | '' | R174 | R175 | 220 | ||
| 205 | 16:52 | WS2 1x | 250 | Sunderland RC - Connolly | R146 | final | |
| 206 | 16:54 | WJ16 1x | 263 | Durham ARC - Elder | R147 | final | |
| 207 | 16:56 | J15 2x | 183 | Chester-le-St ARC | R181 | 223 | |
| 208 | 16:58 | '' | 181 | York City - Moss | 182 | DSBC - Brown | 223 |
| 209 | 17:00 | N 4+ | R153 | R154 | final | ||
| 210 | 17:12 | WS3 8+ | R176 | R177 | final | ||
| 211 | 17:15 | WS3 2x | R178 | R179 | final | ||
| 212 | 17:21 | S3 2- | R190 | R191 | final | ||
| 213 | 17:24 | S3 2x | R192 | R194 | final | ||
| 214 | 17:27 | J16 1x | R182 | R183 | final | ||
| 215 | 17:30 | WJ14 1x | R184 | R186 | final | ||
| 216 | 17:32 | S3 1x | R180 | R148 | final | ||
| 217 | 17:34 | J14 4x+ | 106 | Talkin Tarn ARC | R189 | final | |
| 218 | 17:36 | J14 1x | R187 | R188 | final | ||
| 219 | 17:38 | S3 8+ | R201 | R202 | final | ||
| 220 | 17:40 | S3 4+(B) | R203 | R204 | final | ||
| 221 | 17:42 | WN 4+(B) | R197 | R198 | final | ||
| 222 | 17:44 | WN 8+ | 36 | Hatfield Coll BC | R199 | final | |
| 223 | 17:46 | J15 2x | R208 | R207 | final |
An OPEN ELITE CHAMPIONSHIP eight-oared race for the Reverend C J Saunders Trophy and presentation prizes donated by Howden's Joinery
700 metres.
Winners 2005 - Durham UBC/Skadi, Rotterdam
| 1 | Newcastle UBC - Bell | - | bye | \ | |
| | | R193 @ 16:30 | ||||
| 2 | Durham UBC | \ | | | ||
| | | R151 @ 14:50 | / | |||
| 3 | Newcastle UBC - Greenhalgh | / | |||
An OPEN SENIOR II eight-oared race for the Frank Humphries Challenge Cup and presentation prizes donated by Mr Frank Humphries
700 metres.
Winners 2005 - Collingwood College
| 4 | St. Hild/St. Bede CBC | \ | |
| | | R185 @ 16:06 | ||
| 5 | ASR Nereus/Durham UBC | / | |
An INVITATION eight-oared race between the Newcastle University Crews of 1976 and 2006
700 metres
| 6 | Blue Star | \ | |
| | | R114 @ 13:24 | ||
| 7 | Newcastle UBC | / | |
An OPEN SENIOR III eight-oared race for the Joseph Brown Challenge Cup and presentation prizes donated by Brown's Boathouse Ltd.
700 metres.
Winners 2005 - Durham University BC
| 8 | ASR Nereus - Amsterdam | - | bye | \ | |||||
| | | R168 @ 15:30 | \ | |||||||
| 9 | Hatfield Coll BC | - | bye | / | | | ||||
| | | R201 @ 16:44 | \ | |||||||
| 10 | Winner Sat - N8+ | \ | | | | | |||||
| | | R136 @ 14:15 | \ | | | | | |||||
| 11 | St. Aidan's Coll BC | / | | | R169 @ 15:32 | / | | | |||
| | | | | ||||||||
| 12 | University Coll BC | - | bye | / | | | R219 @ 17:38 | |||
| | | |||||||||
| 13 | St. Chad's Coll BC | - | bye | \ | | | ||||
| | | R170 @ 15:34 | \ | | | ||||||
| 14 | Lancaster UBC | \ | | | | | | | ||||
| | | R137 @ 14:18 | / | | | | | |||||
| 15 | Collingwood CBC | / | | | R202 @ 16:46 | / | ||||
| | | |||||||||
| 16 | St. Cuthbert's SBC | - | bye | \ | | | ||||
| | | R171 @ 15:36 | / | |||||||
| 17 | Ustinov BC | \ | | | ||||||
| | | R138 @ 14:21 | / | |||||||
| 18 | Leeds University BC | / | |||||||
An OPEN NOVICE eight-oared race for the Lowe Challenge Bowl and presentation prizes donated by Prince Bishop River Trips
700 metres.
Winners 2005 - Hatfield College
| 19 | University Coll BC | - | bye | \ | |||
| | | R42 @ 10:10 | \ | |||||
| 20 | St. Hild/St. Bede CBC | - | bye | / | | | ||
| | | R72 @ 11:24 | ||||||
| 21 | St. Aidan's Coll BC | - | bye | \ | | | ||
| | | R43 @ 10:12 | / | |||||
| 22 | George Stephenson CBC | \ | | | ||||
| | | R6 @ 8:40 | / | |||||
| 23 | St. Cuthbert's SBC | / | |||||
An OPEN JUNIOR eight-oared race for presentation prizes
700 metres.
Winners 2005 - Lancaster RGS
| 24 | Cambois/Ch-le-St/Talkin Tarn | \ | |
| | | R122 @ 13:42 | ||
| 25 | Durham School/St Leonards | / | |
A WOMENS SENIOR II eight-oared race for presentation prizes donated by Mr Clive Hole
700 metres.
Winners 2005 - No Event
| 26 | St. Hild/St. Bede CBC | \ | |
| | | R152 @ 14:52 | ||
| 27 | Cuths/Grey/Hat/Hild/Mary/Aidan | / | |
A WOMENS SENIOR III eight-oared race for the Bernard Robertson Trophy and presentation prizes donated by St Cuthbert's Society
700 metres.
Winners 2005 - Leeds University
| 28 | Tees RC | \ | |||||
| | | R131 @ 14:00 | \ | |||||
| 29 | Leeds University BC - Salt | / | | | ||||
| | | R176 @ 15:46 | \ | |||||
| 30 | Durham ARC | \ | | | | | |||
| | | R132 @ 14:03 | / | | | ||||
| 31 | Hatfield Coll BC | / | | | ||||
| | | R210 @ 17:12 | ||||||
| 32 | St. Hild/St. Bede CBC | \ | | | ||||
| | | R133 @ 14:06 | \ | | | ||||
| 33 | Winner Sat - WN8+ | / | | | | | |||
| | | R177 @ 15:48 | / | |||||
| 34 | Durham UBC | \ | | | ||||
| | | R134 @ 14:09 | / | |||||
| 35 | Leeds University BC - Chandler | / | |||||
A WOMENS NOVICE eight-oared race for the Neasham Trophy and presentation prizes donated by The Neasham Trust
700 metres.
Winners 2005 - Grey College
| 36 | Hatfield Coll BC | - | bye | \ | |
| | | R222 @ 17:44 | ||||
| 37 | St. Cuthbert's SBC | \ | | | ||
| | | R199 @ 16:40 | / | |||
| 38 | Collingwood CBC | / | |||
An OPEN ELITE CHAMPIONSHIP four-oared race for the Grand Challenge Cup and presentation prizes donated by Prince Bishop River Trips
1800 metres.
Winners 2005 - Durham University BC
| 39 | Collingwood CBC | \ | |
| | | R106 @ 13:00 | ||
| 40 | Durham UBC | / | |
An OPEN SENIOR II four-oared race for the Cyril Carpenter Trophy and presentation prizes donated by Durham Markets Company Ltd.
1800 metres.
Winners 2005 - Durham University BC
| 41 | Tees RC | \ | |||||
| | | R16 @ 9:00 | \ | |||||
| 42 | Rowed Bye | / | | | ||||
| | | R64 @ 11:00 | \ | |||||
| 43 | Ch-le-St/Durham Sch | \ | | | | | |||
| | | R17 @ 9:03 | / | | | ||||
| 44 | Rowed Bye | / | | | ||||
| | | R108 @ 13:06 | ||||||
| 45 | Durham UBC | \ | | | ||||
| | | R18 @ 9:06 | \ | | | ||||
| 46 | Rowed Bye | / | | | | | |||
| | | R65 @ 11:03 | / | |||||
| 47 | ASR Nereus - Amsterdam | \ | | | ||||
| | | R19 @ 9:09 | / | |||||
| 48 | University Coll BC | / | |||||
An OPEN SENIOR III four-oared race for the Durham University Challenge Cup and presentation prizes donated by University of Durham
700 metres.
Winners 2005 - Leeds University
Division A
| 49 | Ustinov BC | - | bye | \ | |||||
| | | R44 @ 10:15 | \ | |||||||
| 50 | Collingwood CBC - Fenney | \ | | | | | |||||
| | | R7 @ 8:42 | / | | | ||||||
| 51 | Leeds University BC | / | | | R79 @ 11:40 | \ | ||||
| | | | | ||||||||
| 52 | City of Sunderland RC | - | bye | \ | | | | | |||
| | | R45 @ 10:18 | / | | | ||||||
| 53 | Lancaster UBC - Peppit | \ | | | | | |||||
| | | R8 @ 8:44 | / | | | ||||||
| 54 | St. Hild/St. Bede CBC | / | | | R104 @ 12:54 | |||||
| | | |||||||||
| 55 | St. Aidan's Coll BC | - | bye | \ | | | ||||
| | | R46 @ 10:21 | \ | | | ||||||
| 56 | Winner Sat - S4 4+ | \ | | | | | | | ||||
| | | R9 @ 8:46 | / | | | | | |||||
| 57 | Durham ARC - Walton | / | | | R80 @ 11:42 | / | ||||
| | | |||||||||
| 58 | ASR Nereus - Amsterdam - kroon | - | bye | \ | | | ||||
| | | R47 @ 10:24 | / | |||||||
| 59 | Lancaster UBC - Robinson | \ | | | ||||||
| | | R10 @ 8:48 | / | |||||||
| 60 | Talkin Tarn ARC | / | |||||||
Division B
| 61 | George Stephenson CBC | - | bye | \ | |||||
| | | R172 @ 15:38 | \ | |||||||
| 62 | Grey College BC | \ | | | | | |||||
| | | R139 @ 14:24 | / | | | ||||||
| 63 | Trevelyan Coll BC - Liptrot | / | | | R203 @ 16:48 | \ | ||||
| | | | | ||||||||
| 64 | Durham UBC | \ | | | | | |||||
| | | R140 @ 14:27 | \ | | | | | |||||
| 65 | St. John's College BC - Wake | / | | | R173 @ 15:40 | / | | | |||
| | | | | ||||||||
| 66 | Tees RC | - | bye | / | | | ||||
| | | R220 @ 17:40 | ||||||||
| 67 | St. Cuthbert's SBC | \ | | | ||||||
| | | R141 @ 14:30 | \ | | | ||||||
| 68 | John Snow CBC | / | | | | | |||||
| | | R174 @ 15:42 | \ | | | ||||||
| 69 | St. John's College BC - Goode | \ | | | | | | | ||||
| | | R142 @ 14:32 | / | | | | | |||||
| 70 | Trevelyan Coll BC - Bunney | / | | | R204 @ 16:50 | / | ||||
| | | |||||||||
| 71 | Durham ARC - Schofield | \ | | | ||||||
| | | R143 @ 14:34 | \ | | | ||||||
| 72 | Winner Sat - N4+ | / | | | R175 @ 15:44 | / | ||||
| | | |||||||||
| 73 | ASR Nereus - Amsterdam - Clous | - | bye | / | |||||
An OPEN COLLEGE four-oared race for the Barry Ward-Thompson Memorial Trophy and presentation prizes donated by Dr Derek Ward-Thompson
1800 metres.
Winners 2005 - University College
| 74 | Collingwood CBC | \ | |||||
| | | R20 @ 9:12 | \ | |||||
| 75 | Rowed Bye | / | | | ||||
| | | R66 @ 11:06 | \ | |||||
| 76 | Hatfield Coll BC - Rowland | \ | | | | | |||
| | | R21 @ 9:15 | / | | | ||||
| 77 | St. Hild/St. Bede CBC | / | | | ||||
| | | R109 @ 13:09 | ||||||
| 78 | Hatfield Coll BC - Dingsdale | \ | | | ||||
| | | R22 @ 9:18 | \ | | | ||||
| 79 | St. Aidan's Coll BC | / | | | | | |||
| | | R67 @ 11:09 | / | |||||
| 80 | Trevelyan Coll BC | \ | | | ||||
| | | R23 @ 9:21 | / | |||||
| 81 | University Coll BC | / | |||||
