Draw - Sunday 2010
| Race No. | Time | Event | Crew No. | Racecourse Station | Crew No. | Pelaw Wood Station | Next Race |
|---|---|---|---|---|---|---|---|
| 1 | 8:04 | W.IM3.4+ | 126 | Leicester Univ | 127 | Durham ARC - Ford-Senior | 53 |
| 2 | 8:06 | '' | 129 | Leeds RC - Charter | 130 | St Hild & St Bede | 54 |
| 3 | 8:08 | '' | 131 | Univ College | 132 | Leeds RC - Shepherd | 55 |
| 4 | 8:10 | '' | 134 | Durham ARC - Tait | 135 | St Cuthberts SBC | 52 |
| 5 | 8:12 | '' | 136 | St Chads/Mildert | 137 | York City RC | 52 |
| 6 | 8:14 | W.IM3.8+ | 32 | Lancaster Univ | 33 | St Cuthberts SBC | 44 |
| 7 | 8:16 | '' | 34 | Winner Sat - W.Nov.8+ | 35 | Coll'wood Coll | 44 |
| 8 | 8:18 | '' | 36 | St Johns College | 37 | John Snow/Tees RC | 45 |
| 9 | 8:20 | '' | 38 | Univ College | 39 | St Marys Coll | 45 |
| 10 | 8:22 | IM3.4x- | 77 | Leicester Univ | 78 | Durham School BC | 82 |
| 11 | 8:24 | '' | 79 | York City RC | 80 | John O Gaunt RC | 82 |
| 12 | 8:26 | Mdn.NOV.4+ | 94 | St Cuthberts SBC | 95 | St Marys - Etheridge | 78 |
| 13 | 8:28 | '' | 97 | Hatfield College | 98 | Van Mildert - Zowghi | 79 |
| 14 | 8:30 | W.IM2.1x | 272 | Chester-le-St - Hussey | 273 | Marlow RC - Holt | 51 |
| 15 | 8:33 | NOV.8+ | 22 | Hatfield College | 23 | Grey College BC | 49 |
| 16 | 8:36 | J14.4x+ | 106 | St Leonards School | 107 | Durham ARC | 58 |
| 17 | 8:39 | '' | 108 | Yarm Sch - Skippings | 109 | Warrington - Saxby | 58 |
| 18 | 8:42 | '' | 110 | Warrington - Lawton | 111 | Yarm Sch - O brien | 59 |
| 19 | 8:45 | '' | 112 | Durham School BC | 113 | Yarm Sch - Atherton | 59 |
| 20 | 8:48 | W.J15.2x | 221 | Chester-le-St ARC | 222 | Tyne Utd - Evans | 61 |
| 21 | 8:51 | '' | 223 | Durham School BC | 224 | Warrington - Laidlaw | 61 |
| 22 | 8:54 | '' | 225 | St Leonards School | 226 | Yarm School | 62 |
| 23 | 8:57 | '' | 227 | Tees RC | 228 | Tyne Utd - Herriot | 62 |
| 24 | 9:06 | Ch.4+ | 46 | Univ College | 47 | Durham ARC | 65 |
| 25 | 9:08 | '' | 48 | Newcastle Univ | 49 | Durham UBC - Dawes | 65 |
| 26 | 9:10 | '' | 50 | Durham UBC - Hudson | 51 | Rowed Bye | 66 |
| 27 | 9:12 | '' | 52 | Durham UBC - Ford | 53 | St Johns College | 66 |
| 28 | 9:14 | W.Coll.4+ | 116 | St Aidans Coll | 117 | Rowed Bye | 71 |
| 29 | 9:16 | '' | 118 | Hatfield College | 119 | Van Mildert | 71 |
| 30 | 9:18 | Ch.2x | 194 | De Montfort/Leics Univ | 195 | Rowed Bye | 72 |
| 31 | 9:20 | '' | 196 | York City RC | 197 | Rowed Bye | 73 |
| 32 | 9:22 | '' | 198 | Leics Univ - Gillham | 199 | Rowed Bye | 73 |
| 33 | 9:24 | '' | 192 | Yarm School | 193 | Durham Univ BC | 72 |
| 34 | 9:30 | IM2.1x | 247 | Newcastle UBC - Gourlay | 248 | Durham UBC - Miyake-Mark | 56 |
| 35 | 9:33 | '' | 250 | Newcastle UBC - Morahan | 251 | RV Willem III - Meerman | 57 |
| 36 | 9:36 | W.J14.4x+ | 178 | Tyne RC | 179 | Chester-le-St ARC | 60 |
| 37 | 9:39 | '' | 180 | York City RC | 181 | St Leonards School | 60 |
| 38 | 9:45 | J15.1x | 260 | York City - Gillick | 261 | Yarm Sch - Donald | 64 |
| 39 | 9:48 | W.J18.2x | 217 | York City RC | 218 | Tees RC | 85 |
| 40 | 9:51 | W.J18.1x | 275 | York City - Clegg | 276 | Talkin Tarn - Gammage | 84 |
| 41 | 9:54 | W.IM3.4x+ | 139 | John O Gaunt RC | 140 | Bradford ARC | 80 |
| 42 | 9:57 | '' | 141 | Cambois - Green | 142 | Tees RC | 81 |
| 43 | 10:02 | '' | 143 | Tyne RC | 144 | Leeds RC | 81 |
| 44 | 10:04 | W.IM3.8+ | R6 | R7 | 83 | ||
| 45 | 10:06 | '' | R8 | R9 | 83 | ||
| 46 | 10:08 | J18.2x | 200 | York City RC | 201 | Durham ARC - Trotman | 89 |
| 47 | 10:10 | '' | 202 | Durham ARC - Tully | 203 | Cambois ARC | 89 |
| 48 | 10:12 | NOV.8+ | 19 | Chester-le-St ARC | 20 | St Johns College | 86 |
| 49 | 10:14 | '' | 21 | Lancaster Univ | R15 | 86 | |
| 50 | 10:16 | W.IM2.1x | 269 | Durham ARC - Oakenfull | 270 | Marlow RC - Taylor | 90 |
| 51 | 10:18 | '' | 271 | Bradford ARC - Cook | R14 | 90 | |
| 52 | 10:20 | W.IM3.4+ | R4 | R5 | 98 | ||
| 53 | 10:22 | '' | 125 | Durham Univ BC | R1 | 97 | |
| 54 | 10:24 | '' | 128 | Winner Sat - W.Nov.4+ | R2 | 97 | |
| 55 | 10:30 | '' | R3 | 133 | Hatfield Coll - Masterton | 98 | |
| 56 | 10:33 | IM2.1x | 246 | Newcastle UBC - Bowers | R34 | 92 | |
| 57 | 10:36 | '' | 249 | Newcastle UBC - Stephenson | R35 | 92 | |
| 58 | 10:39 | J14.4x+ | R16 | R17 | 87 | ||
| 59 | 10:42 | '' | R18 | R19 | 87 | ||
| 60 | 10:45 | W.J14.4x+ | R36 | R37 | Final | ||
| 61 | 10:48 | W.J15.2x | R20 | R21 | 94 | ||
| 62 | 10:51 | '' | R22 | R23 | 94 | ||
| 63 | 10:54 | J15.1x | 257 | Tees RC - Sharp | 258 | Durham Sch - James | 95 |
| 64 | 10:57 | '' | 259 | Leeds RC - Eleftheriou Metcalf | R38 | 95 | |
| 65 | 11:06 | Ch.4+ | R24 | R25 | 100 | ||
| 66 | 11:08 | '' | R26 | R27 | 100 | ||
| 67 | 11:10 | Coll.4+ | 54 | Coll'wood Coll | 55 | DARC/Grey - McCarron | 101 |
| 68 | 11:12 | '' | 56 | St Hild & St Bede | 57 | Van Mildert | 101 |
| 69 | 11:14 | IM2.4+ | 58 | John O Gaunt RC | 59 | Durham ARC | 102 |
| 70 | 11:16 | '' | 60 | Doncaster RC/SchRA | 61 | Newcastle Univ | 102 |
| 71 | 11:18 | W.Coll.4+ | R28 | R29 | Final | ||
| 72 | 11:20 | Ch.2x | R33 | R30 | 103 | ||
| 73 | 11:22 | '' | R31 | R32 | 103 | ||
| 74 | 11:24 | Ch.2- | 188 | Durham School BC | 189 | Durham Univ BC | 105 |
| 75 | 11:26 | '' | 190 | Chester-le-St ARC | 191 | Rowed Bye | 105 |
| 76 | 11:28 | Ch.1x | 236 | Chester-le-St - Curry | 237 | Yarm Sch - Brown | 107 |
| 77 | 11:30 | '' | 238 | John O Gaunt - Sullivan | 239 | Rowed Bye | 107 |
| 78 | 11:33 | Mdn.NOV.4+ | 93 | Van Mildert - Blackburn | R12 | 96 | |
| 79 | 11:36 | '' | 96 | Univ College | R13 | 96 | |
| 80 | 11:39 | W.IM3.4x+ | 138 | Durham School BC | R41 | 113 | |
| 81 | 11:42 | '' | R42 | R43 | 113 | ||
| 82 | 11:45 | IM3.4x- | R10 | R11 | Final | ||
| 83 | 11:48 | W.IM3.8+ | R44 | R45 | Final | ||
| 84 | 11:54 | W.J18.1x | 274 | Sunderland City - Gibson | R40 | Final | |
| 85 | 11:57 | W.J18.2x | 216 | Talkin Tarn | R39 | Final | |
| 86 | 12:00 | NOV.8+ | R48 | R49 | Final | ||
| 87 | 12:03 | J14.4x+ | R58 | R59 | Final | ||
| 88 | 12:06 | W.IM2.4+ | 123 | Yarm School | 124 | Tyne RC | 110 |
| 89 | 12:12 | J18.2x | R46 | R47 | Final | ||
| 90 | 12:15 | W.IM2.1x | R50 | R51 | Final | ||
| 91 | 12:18 | W.NOV.4+ | 164 | Butler College - Hewitt | 165 | Univ College | 127 |
| 92 | 12:21 | IM2.1x | R56 | R57 | Final | ||
| 93 | 12:24 | J13.4x+ | 114 | York City RC | 115 | Durham ARC | Final |
| 94 | 12:33 | W.J15.2x | R61 | R62 | Final | ||
| 95 | 12:36 | J15.1x | R63 | R64 | Final | ||
| 96 | 12:39 | Mdn.NOV.4+ | R78 | R79 | Final | ||
| 97 | 12:42 | W.IM3.4+ | R53 | R54 | 130 | ||
| 98 | 12:45 | '' | R55 | R52 | 130 | ||
| 99 | 12:48 | J18.1x | 252 | Chester-le-St - Stephens | 253 | Leeds RC - Bullough | Final |
| 100 | 13:00 | Ch.4+ | R65 | R66 | Final | ||
| 101 | 13:02 | Coll.4+ | R67 | R68 | Final | ||
| 102 | 13:04 | IM2.4+ | R69 | R70 | Final | ||
| 103 | 13:06 | Ch.2x | R72 | R73 | Final | ||
| 104 | 13:08 | W.Ch.2x | 214 | Tyne RC | 215 | Durham ARC | Final |
| 105 | 13:10 | Ch.2- | R74 | R75 | Final | ||
| 106 | 13:12 | W.Ch.2- | 212 | Durham Sch/Oundle | 213 | Van Mildert | Final |
| 107 | 13:14 | Ch.1x | R76 | R77 | Final | ||
| 108 | 13:16 | W.Ch.1x | 265 | Tyne Utd - Connolly | 266 | Durham ARC - McCarthy | Final |
| 109 | 13:18 | W.IM2.4+ | 120 | Talkin Tarn | 121 | St Cuthberts SBC | 144 |
| 110 | 13:20 | '' | 122 | Tees RC | R88 | 144 | |
| 111 | 13:22 | IM2.8+ | 6 | St Cuthberts SBC | 7 | Durham UBC - Wagstyl | 142 |
| 112 | 13:24 | '' | 9 | Winner Sat - IM3.8+ | 10 | Durham UBC - Radcliffe | 143 |
| 113 | 13:26 | W.IM3.4x+ | R80 | R81 | Final | ||
| 114 | 13:28 | W.J18.4x- | 170 | Chester-le-St ARC | 171 | York City RC | Final |
| 115 | 13:30 | W.J.Inv.4x+ | 172 | York City RC | 173 | Durham/Oloumoc | Final |
| 116 | 13:33 | NOV.4+ | 82 | St Chads | 83 | St Johns - Sanchez Salgado | 149 |
| 117 | 13:36 | '' | 85 | Newcastle Univ | 86 | Coll'wood Coll | 150 |
| 118 | 13:39 | '' | 88 | Trevelyan - Dixon-hempstock | 89 | Tees RC | 151 |
| 119 | 13:42 | '' | 91 | St Johns - Lake | 92 | Leics Univ - Bull | 152 |
| 120 | 13:45 | W.NOV.4+ | 149 | Northumbria Univ | 150 | Warrington RC | 153 |
| 121 | 13:48 | '' | 151 | Liverpool Univ BC | 152 | St Hild & St Bede | 153 |
| 122 | 13:51 | '' | 153 | Grey College BC | 154 | Butler College - Clutterbuck | 154 |
| 123 | 13:54 | '' | 155 | St Johns College | 156 | St Chads - Colvile | 154 |
| 124 | 13:57 | '' | 157 | Sund'land City/Univ | 158 | St Aidans Coll | 155 |
| 125 | 14:00 | '' | 159 | Coll'wood Coll | 160 | St Cuthberts SBC | 155 |
| 126 | 14:02 | '' | 161 | Cambois ARC | 162 | St Chads - Finlayson | 156 |
| 127 | 14:04 | '' | 163 | Leeds University | R91 | 156 | |
| 128 | 14:06 | J18.4x- | 100 | Durham ARC | 101 | York City RC | 165 |
| 129 | 14:08 | J16.1x | 255 | Talkin Tarn - Wilson | 256 | Cambois - Dixon | 172 |
| 130 | 14:10 | W.IM3.4+ | R97 | R98 | Final | ||
| 131 | 14:12 | IM3.4+ | 63 | Winner Sat - Nov.4+ | 64 | Hatfield College | 168 |
| 132 | 14:14 | '' | 66 | Leeds RC - Pearce | 67 | St Marys Coll | 169 |
| 133 | 14:16 | '' | 68 | Van Mildert | 69 | Warwick BC | 170 |
| 134 | 14:18 | '' | 71 | St Hild & St Bede | 72 | Durham ARC | 171 |
| 135 | 14:20 | '' | 73 | St Cuthberts SBC | 74 | Leeds RC - Kelly | 171 |
| 136 | 14:22 | IM3.8+ | 11 | Winner Sat - Nov.8+ | 12 | Butler College BC | 178 |
| 137 | 14:24 | '' | 13 | Lancaster Univ | 14 | Leeds UBC - Maclellan | 178 |
| 138 | 14:26 | Ch.8+ | 1 | Newcastle Univ | 2 | Durham ARC | 176 |
| 139 | 14:28 | '' | 3 | Durham Univ BC | 4 | Yarm School | 176 |
| 140 | 14:30 | IM3.8+ | 15 | Univ College | 16 | A S R Nereus | 179 |
| 141 | 14:33 | '' | 17 | St Hild & St Bede | 18 | Leeds UBC - Parks | 179 |
| 142 | 14:36 | IM2.8+ | 5 | Hatfield College | R111 | 177 | |
| 143 | 14:39 | '' | 8 | Durham UBC - Gedling | R112 | 177 | |
| 144 | 14:42 | W.IM2.4+ | R109 | R110 | Final | ||
| 145 | 14:45 | J14.1x | 263 | Durham ARC - Wallace | 264 | St Leonards - Lockyear | 193 |
| 146 | 14:48 | W.J14.2x | 230 | Tees RC | 231 | Warrington - Bowyer | 183 |
| 147 | 14:51 | '' | 232 | Durham Sch - Spence | 233 | Durham ARC/Oloumoc | 184 |
| 148 | 14:54 | '' | 234 | Warrington - Whiteley | 235 | Chester-le-St ARC | 184 |
| 149 | 14:57 | NOV.4+ | 81 | St Marys Coll | R116 | 185 | |
| 150 | 15:00 | '' | 84 | St Aidans Coll | R117 | 185 | |
| 151 | 15:02 | '' | 87 | John O Gaunt RC | R118 | 186 | |
| 152 | 15:04 | '' | 90 | Leeds RC | R119 | 186 | |
| 153 | 15:06 | W.NOV.4+ | R120 | R121 | 187 | ||
| 154 | 15:08 | '' | R122 | R123 | 187 | ||
| 155 | 15:10 | '' | R124 | R125 | 190 | ||
| 156 | 15:12 | '' | R126 | R127 | 190 | ||
| 157 | 15:14 | ELI.LWT.1x | 241 | St Marys - Cooke | 242 | John O Gaunt - Sullivan | 200 |
| 158 | 15:16 | '' | 244 | Sunderland City - Webb | 245 | Lancs Univ - Gaskell | 201 |
| 159 | 15:18 | W.Mdn.NOV.4+ | 166 | Van Mildert - Whittaker | 167 | Hatfield Coll - Young | 219 |
| 160 | 15:20 | '' | 168 | Stephenson Coll | 169 | Hatfield Coll - Johnston | 219 |
| 161 | 15:22 | W.NOV.8+ | 41 | St Cuthberts SBC | 42 | Chester-le-St ARC | 191 |
| 162 | 15:24 | '' | 44 | Grey College BC | 45 | Leeds University | 192 |
| 163 | 15:26 | W.J13.4x+ | 183 | Chester-le-St - Stephenson | 184 | St Leonards School | 188 |
| 164 | 15:28 | '' | 186 | Chester-le-St - Williams | 187 | Durham School BC | 189 |
| 165 | 15:30 | J18.4x- | 99 | Cambois ARC | R128 | Final | |
| 166 | 15:33 | W.IM2.8+ | 30 | Yarm School | 31 | Hatfield College | 204 |
| 167 | 15:36 | J16.2x | 207 | Warrington RC | 208 | St Leonards - Reilly-O'Donnell | 197 |
| 168 | 15:39 | IM3.4+ | 62 | A S R Nereus | R131 | 198 | |
| 169 | 15:42 | '' | 65 | Trevelyan Coll | R132 | 198 | |
| 170 | 15:45 | '' | R133 | 70 | Leeds University | 199 | |
| 171 | 15:48 | '' | R134 | R135 | 199 | ||
| 172 | 15:51 | J16.1x | 254 | Cambois - McCarron | R129 | Final | |
| 173 | 15:54 | W.IM3.4x- | 145 | Bradford ARC | 146 | John O Gaunt RC | 207 |
| 174 | 15:57 | '' | 147 | Durham School BC | 148 | York City RC | 207 |
| 175 | 16:00 | W.J14.1x | 277 | Talkin Tarn - Ponton | 278 | Tyne RC - Laidler | Final |
| 176 | 16:02 | Ch.8+ | R138 | R139 | Final | ||
| 177 | 16:04 | IM2.8+ | R142 | R143 | Final | ||
| 178 | 16:06 | IM3.8+ | R136 | R137 | 213 | ||
| 179 | 16:08 | '' | R140 | R141 | 213 | ||
| 180 | 16:10 | W.J15.4x+ | 174 | Warrington - McMullen | 175 | Durham School BC | 211 |
| 181 | 16:12 | '' | 176 | Yarm School | 177 | Durham ARC | 211 |
| 182 | 16:14 | J14.2x | 210 | Tyne RC | 211 | St Leonards School | 210 |
| 183 | 16:16 | W.J14.2x | 229 | Sunderland City RC | R146 | 209 | |
| 184 | 16:18 | '' | R147 | R148 | 209 | ||
| 185 | 16:20 | NOV.4+ | R149 | R150 | 214 | ||
| 186 | 16:22 | '' | R151 | R152 | 214 | ||
| 187 | 16:24 | W.NOV.4+ | R153 | R154 | 215 | ||
| 188 | 16:26 | W.J13.4x+ | 182 | Durham ARC - McMillan | R163 | 212 | |
| 189 | 16:28 | '' | 185 | Durham ARC - McMullen | R164 | 212 | |
| 190 | 16:30 | W.NOV.4+ | R155 | R156 | 215 | ||
| 191 | 16:33 | W.NOV.8+ | 40 | Hatfield College | R161 | 216 | |
| 192 | 16:36 | '' | 43 | St Aidans Coll | R162 | 216 | |
| 193 | 16:39 | J14.1x | 262 | Chester-le-St - McManus | R145 | Final | |
| 194 | 16:42 | J15.4x+ | 104 | York City RC | 105 | Durham ARC | 217 |
| 195 | 16:45 | '' | 102 | Durham School BC | 103 | Yarm School | 217 |
| 196 | 16:48 | J16.2x | 204 | Cambois ARC | 205 | St Leonards - Swindells | 218 |
| 197 | 16:51 | '' | 206 | Durham ARC | R167 | 218 | |
| 198 | 16:54 | IM3.4+ | R168 | R169 | 221 | ||
| 199 | 16:57 | '' | R170 | R171 | 221 | ||
| 200 | 17:00 | ELI.LWT.1x | 240 | Durham UBC - West | R157 | 220 | |
| 201 | 17:02 | '' | 243 | Durham UBC - Dodd | R158 | 220 | |
| 202 | 17:04 | J18.8+ | 25 | Durham ARC | 26 | Yarm School | 223 |
| 203 | 17:06 | W.IM2.8+ | 27 | Durham School BC | 28 | Durham UBC - Cox | 222 |
| 204 | 17:08 | '' | 29 | Tyne RC | R166 | 222 | |
| 205 | 17:12 | W.J16.2x | 219 | Tyne United | 220 | Durham ARC | Final |
| 206 | 17:14 | W.ELI.LWT.1x | 267 | Hatfield Coll - Goodwin | 268 | Durham UBC - McCarthy | Final |
| 207 | 17:16 | W.IM3.4x- | R173 | R174 | Final | ||
| 208 | 17:18 | IM3.4x+ | 75 | Tyne RC | 76 | Durham ARC | Final |
| 209 | 17:20 | W.J14.2x | R183 | R184 | Final | ||
| 210 | 17:22 | J14.2x | 209 | Chester-le-St ARC | R182 | Final | |
| 211 | 17:24 | W.J15.4x+ | R180 | R181 | Final | ||
| 212 | 17:26 | W.J13.4x+ | R188 | R189 | Final | ||
| 213 | 17:30 | IM3.8+ | R178 | R179 | Final | ||
| 214 | 17:33 | NOV.4+ | R185 | R186 | Final | ||
| 215 | 17:36 | W.NOV.4+ | R187 | R190 | Final | ||
| 216 | 17:39 | W.NOV.8+ | R191 | R192 | Final | ||
| 217 | 17:42 | J15.4x+ | R195 | R194 | Final | ||
| 218 | 17:45 | J16.2x | R196 | R197 | Final | ||
| 219 | 17:48 | W.Mdn.NOV.4+ | R159 | R160 | Final | ||
| 220 | 17:51 | ELI.LWT.1x | R200 | R201 | Final | ||
| 221 | 17:54 | IM3.4+ | R198 | R199 | Final | ||
| 222 | 17:57 | W.IM2.8+ | R203 | R204 | Final | ||
| 223 | 18:00 | J18.8+ | 24 | Cambois ARC | R202 | Final |
An OPEN ELITE CHAMPIONSHIP eight-oared race for the Reverend C.J. Saunders Trophy
and presentation prizes donated by Bradley Hall Chartered Surveyors.
700 metres. Winners 2009 - Durham UBC
| 1 | Newcastle Univ | \ | |||
| | | R138 @ 14:26 | \ | |||
| 2 | Durham ARC | / | | | ||
| | | R176 @ 16:02 | ||||
| 3 | Durham Univ BC | \ | | | ||
| | | R139 @ 14:28 | / | |||
| 4 | Yarm School | / | |||
An OPEN INTERMEDIATE 2 eight-oared race for presentation prizes
donated by Ramside Hall Hotel and Golf Club.
700 metres. Winners 2009 - Newcastle UBC
| 5 | Hatfield College | - | bye | \ | |||
| | | R142 @ 14:36 | \ | |||||
| 6 | St Cuthberts SBC | \ | | | | | |||
| | | R111 @ 13:22 | / | | | ||||
| 7 | Durham Univ BC - Wagstyl | / | | | R177 @ 16:04 | |||
| | | |||||||
| 8 | Durham Univ BC - Gedling | - | bye | \ | | | ||
| | | R143 @ 14:39 | / | |||||
| 9 | Winner Sat - IM3.8+ | \ | | | ||||
| | | R112 @ 13:24 | / | |||||
| 10 | Durham Univ BC - Radcliffe | / | |||||
An OPEN INTERMEDIATE 3 eight-oared race for the Joseph Brown Challenge Cup
and presentation prizes.
700 metres. Winners 2009 - Bath UBC
| 11 | Winner Sat - Nov.8+ | \ | |||||
| | | R136 @ 14:22 | \ | |||||
| 12 | Butler College BC | / | | | ||||
| | | R178 @ 16:06 | \ | |||||
| 13 | Lancaster Univ | \ | | | | | |||
| | | R137 @ 14:24 | / | | | ||||
| 14 | Leeds University - Maclellan | / | | | ||||
| | | R213 @ 17:30 | ||||||
| 15 | Univ College | \ | | | ||||
| | | R140 @ 14:30 | \ | | | ||||
| 16 | A S R Nereus, Amsterdam | / | | | | | |||
| | | R179 @ 16:08 | / | |||||
| 17 | St Hild & St Bede | \ | | | ||||
| | | R141 @ 14:33 | / | |||||
| 18 | Leeds University - Parks | / | |||||
An OPEN NOVICE eight-oared race for the Lowe Challenge Bowl and presentation prizes.
700 metres. Winners 2009 - St Cuthberts SBC - Cook
| 19 | Chester-le-St ARC | - | bye | \ | |||
| | | R48 @ 10:12 | \ | |||||
| 20 | St Johns College | - | bye | / | | | ||
| | | R86 @ 12:00 | ||||||
| 21 | Lancaster Univ | - | bye | \ | | | ||
| | | R49 @ 10:14 | / | |||||
| 22 | Hatfield College | \ | | | ||||
| | | R15 @ 8:33 | / | |||||
| 23 | Grey College BC | / | |||||
An OPEN JUNIOR 18 eight-oared race for the Frank Humphries Challenge Cup and
presentation prizes donated by The Frank Humphries Memorial Fund.
700 metres. Winners 2009 - Durham ARC
| 24 | Cambois ARC | - | bye | \ | |
| | | R223 @ 18:00 | ||||
| 25 | Durham ARC | \ | | | ||
| | | R202 @ 17:04 | / | |||
| 26 | Yarm School | / | |||
A WOMEN'S INTERMEDIATE 2 eight-oared race for presentation prizes.
700 metres. Winners 2009 - Tyne RC
| 27 | Durham School BC | - | bye | \ | |||
| | | R203 @ 17:06 | \ | |||||
| 28 | Durham Univ BC - Cox | - | bye | / | | | ||
| | | R222 @ 17:57 | ||||||
| 29 | Tyne RC | - | bye | \ | | | ||
| | | R204 @ 17:08 | / | |||||
| 30 | Yarm School | \ | | | ||||
| | | R166 @ 15:33 | / | |||||
| 31 | Hatfield College | / | |||||
A WOMEN'S INTERMEDIATE 3 eight-oared race for the Bernard Robertson Trophy
and presentation prizes donated by St Cuthbert's Society.
700 metres. Winners 2009 - ASR Nereus - B
| 32 | Lancaster Univ | \ | |||||
| | | R6 @ 8:14 | \ | |||||
| 33 | St Cuthberts SBC | / | | | ||||
| | | R44 @ 10:04 | \ | |||||
| 34 | Winner Sat - W.Nov.8+ | \ | | | | | |||
| | | R7 @ 8:16 | / | | | ||||
| 35 | Collingwood Colllege | / | | | ||||
| | | R83 @ 11:48 | ||||||
| 36 | St Johns College | \ | | | ||||
| | | R8 @ 8:18 | \ | | | ||||
| 37 | John Snow/Tees RC | / | | | | | |||
| | | R45 @ 10:06 | / | |||||
| 38 | Univ College | \ | | | ||||
| | | R9 @ 8:20 | / | |||||
| 39 | St Marys Coll | / | |||||
A WOMEN'S NOVICE eight-oared race for the Neasham Trophy and
presentation prizes donated by The Neasham Trust.
700 metres. Winners 2009 - Hatfield CBC
| 40 | Hatfield College | - | bye | \ | |||
| | | R191 @ 16:33 | \ | |||||
| 41 | St Cuthberts SBC | \ | | | | | |||
| | | R161 @ 15:22 | / | | | ||||
| 42 | Chester-le-St ARC | / | | | R216 @ 17:39 | |||
| | | |||||||
| 43 | St Aidans Coll | - | bye | \ | | | ||
| | | R192 @ 16:36 | / | |||||
| 44 | Grey College BC | \ | | | ||||
| | | R162 @ 15:24 | / | |||||
| 45 | Leeds University | / | |||||
An OPEN ELITE CHAMPIONSHIP coxed four-oared race for the Grand Challenge Cup
and presentation prizes donated by Bradley Hall Chartered Surveyors.
1800 metres. Winners 2009 - Newcastle UBC
| 46 | Univ College | \ | |||||
| | | R24 @ 9:06 | \ | |||||
| 47 | Durham ARC | / | | | ||||
| | | R65 @ 11:06 | \ | |||||
| 48 | Newcastle Univ | \ | | | | | |||
| | | R25 @ 9:08 | / | | | ||||
| 49 | Durham Univ BC - Dawes | / | | | ||||
| | | R100 @ 13:00 | ||||||
| 50 | Durham Univ BC - Hudson | \ | | | ||||
| | | R26 @ 9:10 | \ | | | ||||
| 51 | Rowed Bye | / | | | | | |||
| | | R66 @ 11:08 | / | |||||
| 52 | Durham Univ BC - Ford | \ | | | ||||
| | | R27 @ 9:12 | / | |||||
| 53 | St Johns College | / | |||||
An OPEN COLLEGE coxed four-oared race for the Barry Ward-Thompson Memorial Trophy
and presentation prizes donated by Professor D. Ward-Thompson.
1800 metres. Winners 2009 - Hild Bede BC
| 54 | Collingwood Colllege | \ | |||
| | | R67 @ 11:10 | \ | |||
| 55 | Durham ARC/Grey College - McCarron | / | | | ||
| | | R101 @ 13:02 | ||||
| 56 | St Hild & St Bede | \ | | | ||
| | | R68 @ 11:12 | / | |||
| 57 | Van Mildert College | / | |||
An OPEN INTERMEDIATE 2 four-oared race for the Rushworth and Storey Challenge Cup
and presentation prizes.
1800 metres. Winners 2009 - Durham UBC - Dickinson
| 58 | John O Gaunt RC | \ | |||
| | | R69 @ 11:14 | \ | |||
| 59 | Durham ARC | / | | | ||
| | | R102 @ 13:04 | ||||
| 60 | Doncaster RC/SchSch RA | \ | | | ||
| | | R70 @ 11:16 | / | |||
| 61 | Newcastle Univ | / | |||
An OPEN INTERMEDIATE 3 four-oared race for the Durham University Challenge Cup
and presentation prizes donated by Durham University.
700 metres. Winners 2009 - Div. A - Northumbria - Brown, Div. B - Northumbria - Southworth
| 62 | A S R Nereus, Amsterdam | - | bye | \ | |||||
| | | R168 @ 15:39 | \ | |||||||
| 63 | Winner Sat - Nov.4+ | \ | | | | | |||||
| | | R131 @ 14:12 | / | | | ||||||
| 64 | Hatfield College | / | | | R198 @ 16:54 | \ | ||||
| | | | | ||||||||
| 65 | Trevelyan Coll | - | bye | \ | | | | | |||
| | | R169 @ 15:42 | / | | | ||||||
| 66 | Leeds RC - Pearce | \ | | | | | |||||
| | | R132 @ 14:14 | / | | | ||||||
| 67 | St Marys Coll | / | | | R221 @ 17:54 | |||||
| | | |||||||||
| 68 | Van Mildert College | \ | | | ||||||
| | | R133 @ 14:16 | \ | | | ||||||
| 69 | Warwick BC | / | | | R170 @ 15:45 | \ | | | |||
| | | | | | | |||||||
| 70 | Leeds University | - | bye | / | | | | | |||
| | | R199 @ 16:57 | / | |||||||
| 71 | St Hild & St Bede | \ | | | ||||||
| | | R134 @ 14:18 | \ | | | ||||||
| 72 | Durham ARC | / | | | | | |||||
| | | R171 @ 15:48 | / | |||||||
| 73 | St Cuthberts SBC | \ | | | ||||||
| | | R135 @ 14:20 | / | |||||||
| 74 | Leeds RC - Kelly | / | |||||||
An OPEN INTERMEDIATE 3 coxed quadruple sculling race for presentation prizes.
700 metres. Winners 2009 - No Event
| 75 | Tyne RC | \ | |
| | | R208 @ 17:18 | ||
| 76 | Durham ARC | / | |
An OPEN INTERMEDIATE 3 coxless quadruple sculling race for presentation prizes.
700 metres. Winners 2009 - No Event
| 77 | Leicester Univ | \ | |||
| | | R10 @ 8:22 | \ | |||
| 78 | Durham School BC | / | | | ||
| | | R82 @ 11:45 | ||||
| 79 | York City RC | \ | | | ||
| | | R11 @ 8:24 | / | |||
| 80 | John O Gaunt RC | / | |||
An OPEN NOVICE coxed four-oared race for the Lady Herschell Plate and
presentation prizes donated by Mr Clive Hole.
700 metres. Winners 2009 - Division A - ASR Nereus, Division B - Durham ARC
| 81 | St Marys Coll | - | bye | \ | |||||
| | | R149 @ 14:57 | \ | |||||||
