Results of Finals - Saturday 2003
Finals
Saturday 2003
| Race No. | Time | Event | Crew No. | Racecourse Station | Crew No. | Pelaw Wood Station | Next Race | Time | Verdict |
|---|---|---|---|---|---|---|---|---|---|
| 188 | 16:00 | e8+ | 2 | R146 Newcastle UBC | 4 | R147 St. Cuthbert's SBC | Final | 1/2 canvas | |
| 225 | 18:03 | s38+ | 8 | R194 North/Hexham/Tyne/PHSBC | 14 | R196 Durham UBC | Final | 1/2 length | |
| 204 | 16:57 | n8+ | 16 | R162 Newcastle UBC | 18 | R161 Hatfield Coll BC | Final | 2 lengths | |
| 233 | 18:25 | v8+ | 20 | Tees RC | 21 | Durham ARC | Final | 1 length | |
| 189 | 16:03 | ws28+ | 22 | Durham ARC | 24 | R148 Durham UBC | Final | 1 length | |
| 226 | 18:06 | ws48+ | 25 | R121 Durham UBC | 29 | R120 Hild/Bede - Bolland | Final | 1/2 length | |
| 218 | 17:42 | e4x- | 34 | Yarm School BC | 35 | St. Peter's Sch | Final | 3/4 length | |
| 119 | 13:04 | s14+ | 36 | R63 Newcastle UBC | 39 | R64 Durham UBC | Final | row over | |
| 118 | 13:02 | s24+ | 40 | R65 Durham UBC | 44 | R66 Rotterdam | Final | 4 lengths | |
| 232 | 18:24 | s34+ | 49 | R168 Collingwood - Cooper | 55 | R167 Newcastle UBC | Final | 1 1/2 lengths | |
| 159 | 14:38 | s44+ | 60 | R90 Hatfield Coll BC | 66 | R91 Grad Soc. | Final | 2 lengths | |
| 195 | 16:30 | n4+ | 75 | R144 Univ. CBC - Morgan | 82 | R145 Liverpool UBC | Final | 1/2 length | |
| 205 | 17:00 | j184+ | 84 | Chester-le-St ARC | 85 | Bradford GS | Final | ||
| 203 | 16:54 | j164x- | 86 | St. Peter's Sch | 88 | R177 St Leonard's | Final | 2 lengths | |
| 34 | 9:46 | j154x+ | 89 | Yarm School BC | 90 | R1 St Leonard's | Final | 2 lengths | |
| 229 | 18:15 | j144x+ | 92 | R201 Bradford GS - Paul | 98 | R202 St Leonard's | Final | 1 1/4 lengths | |
| 94 | 12:14 | j134x+ | 101 | R67 Yarm School BC | 104 | R68 Bradford GS | Final | canvas | |
| 117 | 13:00 | we4+ | 105 | R61 Collingwood CBC | 107 | R62 Newcastle UBC | Final | 4 lengths | |
| 206 | 17:03 | ws24+ |
|
scr - |
|
scr - |
Final | ||
| 160 | 14:40 | ws34+ | 111 | R92 Tees RC | 115 | R98 Newcastle UBC | Final | 1 1/4 lengths | |
| 214 | 17:27 | ws44+ | 118 | R187 Grey CBC - Fianender | 125 | R186 Newcastle UBC | Final | 1 1/4 lengths | |
| 230 | 18:18 | wn4+ | 131 | R209 Newcastle UBC | 140 | R210 Tees/Queen's Campus | Final | canvas | |
| 35 | 9:48 | wj184x- | 145 | St Leonard's | 146 | St. Peter's Sch | Final | easily | |
| 96 | 12:18 | wj154x+ | 147 | St Leonard's | 148 | QEHS | Final | easily | |
| 219 | 17:45 | wj144x+ | 149 | QEHS | 151 | R181 St Leonard's | Final | 3 lengths | |
| 217 | 17:36 | e2- | 152 | R171 Newcastle UBC - Hullet | 156 | R172 Eton Excelsior RC | Final | not rowed out | |
| 223 | 17:57 | j182x | 159 | R163 Durham ARC - Frost | 161 | R164 DARC - Robson | Final | distance | |
| 95 | 12:16 | j162x | 164 | R69 Cambois ARC | 165 | R70 St Leonard's | Final | easily | |
| 220 | 17:48 | j152x | 169 | R178 Yarm Sch. - Melton | 172 | R180 Yarm Sch. - Simmons | Final | 4 lengths | |
| 93 | 12:12 | j142x | 173 | R38 Durham ARC - Moore | 180 | R39 St Leonard's | Final | 1/2 length | |
| 224 | 18:00 | we2x | 181 | R183 City of Sund./DARC | 187 | R182 DUBC/Cambois - Johnston | Final | 2 lengths | |
| 227 | 18:09 | wj182x | 189 | R198 York City RC | 194 | R199 Tees RC | Final | 2 lengths | |
| 104 | 12:34 | wj162x | 195 | R73 Chester-le-St ARC | 200 | R74 Durham ARC | Final | 1/2 length | |
| 213 | 17:24 | wj152x | 201 | R132 QEHS | 204 | R133 Talkin Tarn - Mark | Final | 2 lengths | |
| 44 | 10:16 | wj142x | 205 | R6 Yarm School BC | 207 | R7 St Leonard's | Final | 1 3/4 lengths | |
| 197 | 16:36 | e1x | 209 | R111 John O'Gaunt BC - Shirley | 212 | R110 Chester-le-St - Thompson | Final | 2 lengths | |
| 231 | 18:21 | s21x | 213 | Cambois - Hawkins | 215 | R150 Chester-le-St - Thompson | Final | 2 1/2 lengths | |
| 212 | 17:21 | s31x | 217 | R184 Tees RC - Taylor | 219 | R185 York City - Gill | Final | 1/2 length | |
| 221 | 17:51 | s41x | 223 | R190 Sheffield URC | 230 | R191 Yarm School BC | Final | 2 feet | |
| 222 | 17:54 | n1x | 234 | R192 DUBC - Pilcher | 236 | R193 York City - Hazell | Final | 6 lengths | |
| 207 | 17:06 | vbc1x | 241 | DARC - Tully - C | 242 | DARC - Court - B | Final | 2 lengths | |
| 215 | 17:30 | vde1x | 243 | R165 Berwick - Wood - E | 245 | R166 DARC - Jaggard - D | Final | 1 1/2 lengths | |
| 102 | 12:30 | j181x | 249 | R75 St Leonard's - Harris | 251 | R76 Chester-le-St - Bryant | Final | 1/2 length | |
| 103 | 12:32 | j151x | 257 | R77 Yarm Sch. - Rowe | 260 | R78 Yarm Sch. - Buddy | Final | easily | |
| 228 | 18:12 | j141x | 262 | R179 DARC - Carter | 265 | R200 Durham ARC - Moore | Final | 2 lengths | |
| 143 | 14:06 | ws21x | 267 | R112 Sunderland RC - Connolly | 268 | R113 QEHS - Swain | Final | 2 lengths | |
| 216 | 17:33 | wn1x | 270 | R169 DUBC - Izycky | 273 | R170 St. Peter's Sch - Thomas | Final | distance | |
| 208 | 17:09 | wv1x | 274 | DARC - Stainforth - E |
|
scr - |
Final | row over | |
| 97 | 12:20 | wj181x | 278 | R71 St Leonard's - Bell | 280 | R72 York City - Richer | Final | 3/4 length | |
| 211 | 17:18 | wj141x | 282 | Chester-le-St - Steel |
|
scr - |
Final | row over |
Previous page: Results by Event - Saturday 2003
Next page: Full Results - Sunday 2003